LFC-1 home  
Home » Club » A summary of Liverpool's Premier League record since 1992-93

Premier League Summary

Below is a table summarising Liverpool's results against each team since the Premier League began in 1992.

Club P
Home
Away Biggest: Points
W D L F A W D L F A Win Loss Gained Max
Arsenal 44 10 6 6 42 24 6 8 8 19 26 5-1 0-3 62 132
Aston Villa 44 12 5 5 44 25 11 5 6 27 18 5-0 2-4 79 132
Barnsley 2 0 0 1 0 1 1 0 0 3 2 3-2 0-1 3 6
Birmingham City 14 2 4 1 13 7 1 4 2 9 9 5-0 0-2 17 42
Blackburn Rovers 36 11 6 1 32 12 6 6 6 26 29 4-0 1-4 65 108
Blackpool 2 0 0 1 1 2 0 0 1 1 2 - 1-2 0 6
Bolton Wanderers 26 12 1 0 32 7 6 3 4 20 18 5-2 1-3 58 78
Bradford City 4 2 0 0 4 1 1 0 1 2 1 3-1 0-1 9 12
Burnley 2 1 0 0 4 0 1 0 0 4 0 4-0 - 6 6
Cardiff City 2 1 0 0 3 1 1 0 0 6 3 6-3 - 6 6
Charlton Athletic 16 4 3 1 14 7 4 0 4 13 9 4-0 0-2 27 48
Chelsea 44 13 4 5 39 24 4 5 13 12 31 5-1 0-4 60 132
Coventry City 18 6 1 2 18 7 3 2 4 10 11 4-0 1-5 30 54
Crystal Palace 10 4 1 0 13 4 2 2 1 13 6 6-1 0-1 21 30
Derby County 14 5 1 1 18 4 5 0 2 12 5 6-0 2-3 31 42
Everton 44 10 10 2 30 15 9 6 7 31 28 4-0 0-3 73 132
Fulham 24 7 4 1 21 3 7 0 5 22 19 5-1 1-3 46 72
Hull City 6 2 1 0 11 4 1 1 1 4 4 6-1 1-3 11 18
Ipswich Town 10 2 1 2 6 2 3 2 0 14 5 6-0 0-1 18 30
Leeds United 24 8 1 3 29 11 6 3 3 20 12 5-0 1-3 46 72
Leicester City 16 4 1 3 8 7 3 3 2 11 7 4-1 2-0 25 48
Manchester City 34 11 5 1 34 16 3 9 5 18 20 6-0 0-3 57 102
Manchester United 44 8 4 10 31 29 5 4 13 22 34 4-1 0-4 47 132
Middlesbrough 26 9 4 0 24 7 2 5 6 10 15 5-1 0-2 41 78
Newcastle United 40 15 4 1 48 18 8 4 8 36 27 6-0 0-3 77 120
Norwich City 14 5 1 1 22 4 5 1 1 17 10 5-0 0-1 32 42
Nottingham Forest 10 4 1 0 14 5 0 3 2 4 6 5-1 0-1 16 30
Oldham Athletic 4 2 0 0 3 1 1 0 1 5 3 3-0 2-3 9 12
Portsmouth 14 5 2 0 16 3 3 1 3 9 9 4-1 0-2 27 42
Queens Park Rangers 12 5 1 0 8 3 4 0 2 12 7 3-0 2-3 28 36
Reading 6 3 0 0 5 1 1 1 1 3 4 2-0 1-3 13 18
Sheffield United 6 2 0 1 7 3 0 2 1 1 1 4-0 1-2 8 18
Sheffield Wednesday 16 7 0 1 16 4 2 4 2 11 12 4-1 1-3 31 48
Southampton 30 8 4 3 29 15 6 3 6 21 22 7-1 2-4 49 90
Stoke City 12 3 3 0 7 0 1 2 3 7 10 4-0 1-3 17 36
Sunderland 26 7 6 0 20 6 8 2 3 18 8 3-0 1-2 53 78
Swansea City 6 2 1 0 9 3 0 2 1 2 3 5-0 0-1 9 18
Swindon Town 2 0 1 0 2 2 1 0 0 5 0 5-0 - 3 6
Tottenham Hotspur 44 14 6 2 44 19 6 5 11 30 32 5-0 0-4 71 132
Watford 4 1 0 1 2 1 2 0 0 6 2 3-0 0-1 9 12
West Bromwich Albion 16 6 0 2 13 4 5 1 2 19 6 6-0 0-3 34 48
West Ham United 36 13 5 0 37 5 9 3 6 27 23 5-0 0-3 73 108
Wigan Athletic 16 5 2 1 16 7 4 2 2 11 3 4-0 1-2 31 48
Wimbledon 16 4 3 1 16 7 1 4 3 5 8 3-0 0-2 22 48
Wolverhampton Wanderers 8 3 0 1 5 1 2 2 0 7 1 3-0 0-1 17 24

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.