LFC-1 home  
Home » Results Archive » Liverpool's European Results

Liverpool's European Results

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Round Club Home Away Aggregate Notes
1970/1971 UEFA Cup 1st Round Ferencvaros 1-0 1-1 2-1
1970/1971 UEFA Cup 2nd Round Dinamo Bucharest 3-0 1-1 4-1
1970/1971 UEFA Cup Quarter Final Bayern Munich 3-0 1-1 4-1
1973/1974 European Cup 1st Round Jeuness Esch 2-0 1-1 3-1
1974/1975 Cup Winners Cup 2nd Round Ferencvaros 1-1 0-0 1-1 LFC lose on away goals
1975/1976 UEFA Cup Semi Final Barcelona 1-1 1-0 2-1
1975/1976 UEFA Cup Final Club Brugge 3-2 1-1 4-3
1977/1978 European Super Cup Final Hamburg 6-0 1-1 7-1
1980/1981 European Cup Semi Final Bayern Munich 0-0 1-1 1-1 LFC win on away goals rule
1984/1985 European Cup Quarter Final Austria Vienna 4-1 1-1 5-2
1996/1997 Cup Winners Cup Quarter Final Brann 3-0 1-1 4-1
2001/2002 Champions League 1st Round Boavista 1-1 1-1
2001/2002 Champions League 2nd Round Galatasaray 0-0 1-1
2002/2003 Champions League 1st Round FC Basel 1-1 3-3
2002/2003 UEFA Cup Quarter Final Celtic 0-2 1-1 1-3
2003/2004 UEFA Cup 1st Round Olimpija Ljubljana 3-0 1-1 4-1
2003/2004 UEFA Cup 2nd Round Steaua Bucharest 1-0 1-1 2-1
2003/2004 UEFA Cup 4th Round Marseille 1-1 1-2 2-3
2006/2007 Champions League 3rd Qualifying Round Maccabi Haifa 2-1 1-1 3-2
2007/2008 Champions League 1st Round Porto 4-1 1-1
2007/2008 Champions League Quarter Final Arsenal 4-2 1-1 5-3
2007/2008 Champions League Semi Final Chelsea 1-1 2-3 3-4 After extra time
2008/2009 Champions League 1st Round Atletico Madrid 1-1 1-1
2009/2010 Champions League 1st Round Lyon 1-2 1-1
2010/2011 UEFA Cup 1st Round Steaua Bucharest 4-1 1-1
2012/2013 UEFA Cup Preliminary Round Heart of Midlothian 1-1 1-0 2-1

The following filters were applied to your search:
her at home or away

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.