LFC-1 home  
Home » Results Archive » Liverpool's European Results

Liverpool's European Results

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Round Club Home Away Aggregate Notes
1964/1965 European Cup 1st Round Anderlecht 3-0 1-0 4-0
1965/1966 Cup Winners Cup 1st Round Juventus 2-0 0-1 2-1
1966/1967 European Cup 1st Round Ajax 2-2 1-5 3-7
1967/1968 UEFA Cup 1st Round Malmo 2-1 2-0 4-1
1968/1969 UEFA Cup 1st Round Athletic Bilbao 2-1 1-2 3-3 Liverpool lost on the toss of a coin
1969/1970 UEFA Cup 1st Round Dundalk 10-0 4-0 14-0
1970/1971 UEFA Cup 1st Round Ferencvaros 1-0 1-1 2-1
1971/1972 Cup Winners Cup 1st Round Servette 2-0 1-2 1-2
1972/1973 UEFA Cup 1st Round Eintracht Frankfurt 2-0 0-0 2-0
1973/1974 European Cup 1st Round Jeuness Esch 2-0 1-1 3-1
1974/1975 Cup Winners Cup 1st Round Stromsgodset 11-0 1-0 12-0
1975/1976 UEFA Cup 1st Round Hibernian 3-1 0-1 3-2
1976/1977 European Cup 1st Round Crusaders 2-0 5-0 7-0
1978/1979 European Cup 1st Round Nottingham Forest 0-0 0-2 0-2
1979/1980 European Cup 1st Round Dinamo Tbilisi 2-1 0-3 2-4
1980/1981 European Cup 1st Round Oulun 10-1 1-0 11-1
1981/1982 European Cup 1st Round Oulun 7-0 1-0 8-0
1982/1983 European Cup 1st Round Dundalk 1-0 4-1 5-1
1983/1984 European Cup 1st Round Odense 5-0 1-0 6-0
1984/1985 European Cup 1st Round Lech Poznan 4-0 1-0 5-0
1991/1992 UEFA Cup 1st Round Kuusysi Lahti 6-1 0-1 6-2
1992/1993 Cup Winners Cup 1st Round Apollon Limassol 6-1 2-1 8-2
1995/1996 UEFA Cup 1st Round Spartak Vladikavkaz 0-0 2-1 2-1
1996/1997 Cup Winners Cup 1st Round MyPa 3-1 1-0 4-1
1997/1998 UEFA Cup 1st Round Celtic 0-0 2-2 2-2 LFC win on away goals
1998/1999 UEFA Cup 1st Round FC Kosice 5-0 3-0 8-0
2000/2001 UEFA Cup 1st Round Rapid Bucharest 0-0 1-0 1-0
2001/2002 Champions League 1st Round Boavista 1-1 1-1
2001/2002 Champions League 1st Round Borussia Dortmund 2-0 0-0
2001/2002 Champions League 1st Round Dinamo Kiev 1-0 2-1
2002/2003 Champions League 1st Round Spartak Moscow 5-0 3-1
2002/2003 Champions League 1st Round FC Basel 1-1 3-3
2002/2003 Champions League 1st Round Valencia 0-1 0-2
2003/2004 UEFA Cup 1st Round Olimpija Ljubljana 3-0 1-1 4-1
2004/2005 Champions League 1st Round Olympiakos 3-1 0-1
2004/2005 Champions League 1st Round Deportivo La Coruna 0-0 1-0
2004/2005 Champions League 1st Round AS Monaco 2-0 0-1
2005/2006 Champions League 1st Round Anderlecht 3-0 1-0
2005/2006 Champions League 1st Round Real Betis 0-0 2-1
2005/2006 Champions League 1st Round Chelsea 0-0 0-0
2006/2007 Champions League 1st Round Bordeaux 3-0 1-0
2006/2007 Champions League 1st Round Galatasaray 3-2 2-3
2006/2007 Champions League 1st Round PSV Eindhoven 2-0 0-0
2007/2008 Champions League 1st Round Beskitas 8-0 1-2
2007/2008 Champions League 1st Round Marseille 0-1 4-0
2007/2008 Champions League 1st Round Porto 4-1 1-1
2008/2009 Champions League 1st Round Atletico Madrid 1-1 1-1
2008/2009 Champions League 1st Round PSV Eindhoven 3-1 3-1
2008/2009 Champions League 1st Round Marseille 1-0 2-1
2009/2010 Champions League 1st Round Lyon 1-2 1-1
2009/2010 Champions League 1st Round Fiorentina 1-2 0-2
2009/2010 Champions League 1st Round Debrecen 1-0 1-0
2010/2011 UEFA Cup 1st Round Napoli 3-1 0-0
2010/2011 UEFA Cup 1st Round Steaua Bucharest 4-1 1-1
2010/2011 UEFA Cup 1st Round Utrecht 0-0 0-0
2012/2013 UEFA Cup 1st Round Anzhi Makhachkala 1-0 0-1
2012/2013 UEFA Cup 1st Round Young Boys 2-2 5-3
2012/2013 UEFA Cup 1st Round Udinese 2-3 1-0

The following filters were applied to your search:
Round: 05

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.