| Liverpool v Arsenal
 | Liverpool Win | Liverpool Draw | Liverpool Defeat | 
 1993/1994 Season Info 
 
 
| Competition |  |  
| Position | 8 |  
 
| League Record | P | W | D | L | F | A | Pts |  
| Home | 21 | 12 | 4 | 5 | 33 | 23 |  |  
| Away | 21 | 5 | 5 | 11 | 26 | 32 |  |  
| Overall | 42 | 17 | 9 | 16 | 59 | 55 | 60 |  
 
| Manager | Graeme Souness |  
 
| Top Scorer | Ian Rush |  
| League Goals | 14 |  
| Total Goals | 19 |  
 
 | Season Notes | Robbie Fowler makes a scoring debut in the 3-1 win at Fulham in the Coca-Cola Cup. In the second leg of the tie, Fowler scores all 5 in a 5-0 win in only his second first team appearance. |  
 The following filters were applied to your search:Season: 1993/1994
 
 
 
Back to the results search page
	
  |