LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Heywood Central

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League Heywood Central 6-2 2-1
1892/1893 Lancashire League Rossendale United 2-1 2-0
1893/1894 Division 2 Burslem Port Vale 2-1 2-2
1893/1894 Division 2 Notts County 2-1 1-1
1896/1897 Division 1 Bury 3-1 2-1
1896/1897 Division 1 Sheffield Wednesday 2-2 2-1
1896/1897 Division 1 Wolverhampton Wanderers 3-0 2-1
1897/1898 Division 1 Sheffield United 0-4 2-1
1898/1899 Division 1 Everton 2-0 2-1
1898/1899 Division 1 Preston North End 3-1 2-1
1898/1899 Division 1 Sheffield United 2-1 2-0
1899/1900 Division 1 Glossop 5-2 2-1
1899/1900 Division 1 Sheffield United 2-2 2-1
1900/1901 Division 1 Bolton Wanderers 2-1 0-1
1900/1901 Division 1 Stoke City 3-1 2-1
1902/1903 Division 1 Aston Villa 2-1 2-1
1902/1903 Division 1 Newcastle United 3-0 2-1
1902/1903 Division 1 Nottingham Forest 2-1 0-1
1902/1903 Division 1 Notts County 0-2 2-1
1902/1903 Division 1 West Bromwich Albion 0-2 2-1
1903/1904 Division 1 Notts County 2-1 2-4
1903/1904 Division 1 Small Heath 0-2 2-1
1903/1904 Division 1 Sunderland 2-1 1-2
1903/1904 Division 1 Wolverhampton Wanderers 1-2 2-1
1904/1905 Division 2 Barnsley 2-1 2-0
1904/1905 Division 2 Burslem Port Vale 8-1 2-1
1904/1905 Division 2 Gainsborough Town 6-1 2-1
1905/1906 Division 1 Nottingham Forest 4-1 2-1
1905/1906 Division 1 Preston North End 1-1 2-1
1905/1906 Division 1 Sheffield United 3-1 2-1
1905/1906 Division 1 Sheffield Wednesday 2-1 2-3
1905/1906 Division 1 Sunderland 2-0 2-1
1907/1908 Division 1 Bury 2-1 1-3
1907/1908 Division 1 Sheffield Wednesday 3-0 2-1
1908/1909 Division 1 Chelsea 2-1 0-3
1908/1909 Division 1 Newcastle United 2-1 1-0
1908/1909 Division 1 Notts County 1-1 2-1
1908/1909 Division 1 Preston North End 2-1 0-2
1908/1909 Division 1 Sheffield United 2-1 2-0
1909/1910 Division 1 Bolton Wanderers 3-0 2-1
1909/1910 Division 1 Bradford City 1-0 2-1
1909/1910 Division 1 Bury 2-2 2-1
1909/1910 Division 1 Notts County 2-1 1-3
1910/1911 Division 1 Blackburn Rovers 2-2 2-1
1910/1911 Division 1 Manchester City 1-1 2-1
1910/1911 Division 1 Notts County 2-1 0-1
1911/1912 Division 1 Sunderland 2-1 2-1
1912/1913 Division 1 Chelsea 1-2 2-1
1912/1913 Division 1 Derby County 2-1 2-4
1912/1913 Division 1 Newcastle United 2-1 0-0
1912/1913 Division 1 Sheffield Wednesday 2-1 0-1
1912/1913 Division 1 West Bromwich Albion 2-1 1-3
1913/1914 Division 1 Bolton Wanderers 2-1 1-2
1913/1914 Division 1 Everton 1-2 2-1
1913/1914 Division 1 Middlesbrough 2-1 0-4
1913/1914 Division 1 Newcastle United 0-0 2-1
1913/1914 Division 1 Sheffield United 2-1 1-0
1913/1914 Division 1 Sunderland 1-3 2-1
1913/1914 Division 1 Tottenham Hotspur 2-1 0-0
1914/1915 Division 1 Bradford City 2-1 2-3
1914/1915 Division 1 Bradford Park Avenue 2-1 1-0
1914/1915 Division 1 Sheffield United 2-1 1-2
1914/1915 Division 1 Sheffield Wednesday 2-1 1-2
1914/1915 Division 1 Sunderland 2-1 2-2
1915/1916 Lancashire Section Principal Tournament Bury 2-1 1-2
1915/1916 Lancashire Section Principal Tournament Oldham Athletic 0-2 2-1
1915/1916 Lancashire Section Principal Tournament Preston North End 0-2 2-1
1915/1916 Lancashire Section Supplimentary Tournament Stockport County 2-1 1-2
1916/1917 Lancashire Section Principal Tournament Everton 2-1 2-2
1917/1918 Lancashire Section Principal Tournament Stockport County 2-1 0-1
1918/1919 Lancashire Section Principal Tournament Blackburn Rovers 1-0 2-1
1918/1919 Lancashire Section Principal Tournament Rochdale 4-0 2-1
1918/1919 Lancashire Section Supplimentary Tournament Everton 1-1 2-1
1919/1920 Division 1 Aston Villa 2-1 1-0
1919/1920 Division 1 Bradford City 2-1 3-1
1919/1920 Division 1 Bradford Park Avenue 3-3 2-1
1919/1920 Division 1 Burnley 0-1 2-1
1920/1921 Division 1 Bradford City 2-1 0-0
1920/1921 Division 1 Chelsea 2-1 1-1
1920/1921 Division 1 Huddersfield Town 4-1 2-1
1921/1922 Division 1 Bradford City 2-1 0-0
1921/1922 Division 1 Burnley 2-1 1-1
1921/1922 Division 1 Manchester United 2-1 0-0
1921/1922 Division 1 Sunderland 2-1 0-3
1922/1923 Division 1 Nottingham Forest 2-1 3-1
1922/1923 Division 1 Oldham Athletic 2-1 2-0
1922/1923 Division 1 Sheffield United 2-1 1-4
1923/1924 Division 1 Notts County 1-0 2-1
1924/1925 Division 1 Arsenal 2-1 0-2
1924/1925 Division 1 Notts County 1-0 2-1
1925/1926 Division 1 Manchester City 2-1 1-1
1925/1926 Division 1 Notts County 2-0 2-1
1925/1926 Division 1 West Ham United 0-0 2-1
1926/1927 Division 1 Aston Villa 2-1 1-1
1926/1927 Division 1 Birmingham City 2-1 0-3
1926/1927 Division 1 Tottenham Hotspur 1-0 2-1
1926/1927 Division 1 West Bromwich Albion 2-1 1-0
1927/1928 Division 1 Sheffield United 2-1 1-1
1928/1929 Division 1 Cardiff City 2-0 2-1
1928/1929 Division 1 Newcastle United 2-1 2-2
1928/1929 Division 1 West Ham United 2-1 1-1
1929/1930 Division 1 Manchester United 1-0 2-1
1930/1931 Division 1 Blackburn Rovers 2-1 3-3
1930/1931 Division 1 Leeds United 2-0 2-1
1931/1932 Division 1 Arsenal 2-1 0-6
1931/1932 Division 1 Chelsea 2-1 0-2
1931/1932 Division 1 Derby County 1-1 2-1
1931/1932 Division 1 Sheffield United 2-1 0-3
1931/1932 Division 1 West Bromwich Albion 4-1 2-1
1932/1933 Division 1 Leicester City 1-2 2-1
1933/1934 Division 1 Birmingham City 4-1 2-1
1933/1934 Division 1 Sheffield Wednesday 1-3 2-1
1934/1935 Division 1 Derby County 1-3 2-1
1934/1935 Division 1 Everton 2-1 0-1
1934/1935 Division 1 Manchester City 2-1 1-3
1934/1935 Division 1 Portsmouth 0-1 2-1
1934/1935 Division 1 Wolverhampton Wanderers 2-1 3-5
1935/1936 Division 1 Arsenal 0-1 2-1
1935/1936 Division 1 Brentford 0-0 2-1
1935/1936 Division 1 Leeds United 2-1 0-1
1935/1936 Division 1 Preston North End 2-1 1-3
1936/1937 Division 1 Arsenal 2-1 0-1
1936/1937 Division 1 Sheffield Wednesday 2-2 2-1
1936/1937 Division 1 Stoke City 2-1 1-1
1937/1938 Division 1 Bolton Wanderers 2-1 0-0
1937/1938 Division 1 Grimsby Town 2-1 0-0
1937/1938 Division 1 Huddersfield Town 0-1 2-1
1938/1939 Division 1 Chelsea 2-1 1-4
1938/1939 Division 1 Derby County 2-1 2-2
1940/1941 North Regional League Manchester United 2-1 1-1
1941/1942 Football League North First Period Stockport County 6-1 2-1
1941/1942 Football League North First Period Tranmere Rovers 7-2 2-1
1941/1942 Football League North Second Period Preston North End 2-1 2-1
1942/1943 Football League North First Period Manchester United 2-1 4-3
1942/1943 Football League North Second Period Everton 2-1 3-1
1943/1944 Football League North First Period Bury 3-1 2-1
1943/1944 Football League North First Period Tranmere Rovers 2-1 9-2
1944/1945 Football League North Second Period Tranmere Rovers 3-1 2-1
1945/1946 Football League North Everton 2-1 2-2
1946/1947 Division 1 Arsenal 4-2 2-1
1946/1947 Division 1 Aston Villa 4-1 2-1
1946/1947 Division 1 Blackburn Rovers 2-1 0-0
1946/1947 Division 1 Leeds United 2-0 2-1
1946/1947 Division 1 Portsmouth 3-0 2-1
1946/1947 Division 1 Wolverhampton Wanderers 1-5 2-1
1947/1948 Division 1 Arsenal 1-3 2-1
1947/1948 Division 1 Blackburn Rovers 2-1 2-1
1947/1948 Division 1 Wolverhampton Wanderers 2-1 2-1
1948/1949 Division 1 Sheffield United 3-3 2-1
1949/1950 Division 1 Arsenal 2-0 2-1
1949/1950 Division 1 Aston Villa 2-1 0-2
1949/1950 Division 1 Manchester City 4-0 2-1
1949/1950 Division 1 West Bromwich Albion 2-1 1-0
1950/1951 Division 1 Arsenal 1-3 2-1
1950/1951 Division 1 Derby County 1-0 2-1
1950/1951 Division 1 Manchester United 2-1 0-1
1950/1951 Division 1 Portsmouth 2-1 3-1
1950/1951 Division 1 Sheffield Wednesday 2-1 1-4
1950/1951 Division 1 Tottenham Hotspur 2-1 2-3
1951/1952 Division 1 Huddersfield Town 2-1 2-1
1951/1952 Division 1 Manchester City 1-2 2-1
1951/1952 Division 1 Stoke City 2-1 2-1
1952/1953 Division 1 Cardiff City 2-1 0-4
1952/1953 Division 1 Newcastle United 5-3 2-1
1952/1953 Division 1 Tottenham Hotspur 2-1 1-3
1952/1953 Division 1 Wolverhampton Wanderers 2-1 0-3
1954/1955 Division 2 Fulham 4-1 2-1
1954/1955 Division 2 Hull City 2-1 2-2
1954/1955 Division 2 Middlesbrough 3-1 2-1
1955/1956 Division 2 Bristol City 2-1 1-2
1955/1956 Division 2 Bristol Rovers 0-2 2-1
1955/1956 Division 2 Hull City 3-0 2-1
1955/1956 Division 2 Lincoln City 2-1 0-2
1955/1956 Division 2 Middlesbrough 1-1 2-1
1955/1956 Division 2 Notts County 2-1 1-2
1956/1957 Division 2 Barnsley 2-1 1-4
1956/1957 Division 2 Bristol City 2-1 1-2
1956/1957 Division 2 Doncaster Rovers 2-1 1-1
1956/1957 Division 2 Fulham 4-3 2-1
1956/1957 Division 2 Port Vale 4-1 2-1
1957/1958 Division 2 Bristol City 4-3 2-1
1957/1958 Division 2 Fulham 2-1 2-2
1957/1958 Division 2 Stoke City 3-0 2-1
1958/1959 Division 2 Bristol Rovers 2-1 0-3
1958/1959 Division 2 Scunthorpe United 3-0 2-1
1958/1959 Division 2 Sheffield United 2-1 0-2
1959/1960 Division 2 Aston Villa 2-1 4-4
1959/1960 Division 2 Brighton and Hove Albion 2-2 2-1
1959/1960 Division 2 Derby County 4-1 2-1
1960/1961 Division 2 Charlton Athletic 2-1 3-1
1960/1961 Division 2 Lincoln City 2-0 2-1
1960/1961 Division 2 Norwich City 2-1 1-2
1960/1961 Division 2 Rotherham United 2-1 0-1
1961/1962 Division 2 Charlton Athletic 2-1 4-0
1961/1962 Division 2 Huddersfield Town 5-1 2-1
1961/1962 Division 2 Newcastle United 2-0 2-1
1961/1962 Division 2 Norwich City 5-4 2-1
1961/1962 Division 2 Plymouth Argyle 2-1 3-2
1961/1962 Division 2 Scunthorpe United 2-1 1-1
1961/1962 Division 2 Stoke City 2-1 0-0
1962/1963 Division 1 Arsenal 2-1 2-2
1962/1963 Division 1 Blackpool 1-2 2-1
1962/1963 Division 1 Fulham 2-1 0-0
1962/1963 Division 1 West Ham United 2-1 0-1
1963/1964 Division 1 Birmingham City 2-1 1-3
1963/1964 Division 1 Blackburn Rovers 1-2 2-1
1963/1964 Division 1 Bolton Wanderers 2-0 2-1
1963/1964 Division 1 Chelsea 2-1 3-1
1963/1964 Division 1 Everton 2-1 1-3
1963/1964 Division 1 Ipswich Town 6-0 2-1
1964/1965 Division 1 Leeds United 2-1 2-4
1964/1965 Division 1 Wolverhampton Wanderers 2-1 3-1
1965/1966 Division 1 Burnley 2-1 0-2
1965/1966 Division 1 Chelsea 2-1 1-0
1965/1966 Division 1 Fulham 2-1 0-2
1965/1966 Division 1 Manchester United 2-1 0-2
1966/1967 Division 1 Blackpool 1-3 2-1
1966/1967 Division 1 Chelsea 2-1 2-1
1966/1967 Division 1 Southampton 2-1 2-1
1966/1967 Division 1 Stoke City 2-1 0-2
1967/1968 Division 1 Leeds United 2-0 2-1
1967/1968 Division 1 Manchester United 1-2 2-1
1967/1968 Division 1 Sheffield Wednesday 1-0 2-1
1967/1968 Division 1 Stoke City 2-1 1-2
1967/1968 Division 1 Sunderland 2-1 1-1
1967/1968 Division 1 Wolverhampton Wanderers 2-1 1-1
1968/1969 Division 1 Chelsea 2-1 2-1
1968/1969 Division 1 Leicester City 4-0 2-1
1968/1969 Division 1 Manchester City 2-1 0-1
1968/1969 Division 1 Newcastle United 2-1 1-1
1968/1969 Division 1 Queens Park Rangers 2-0 2-1
1968/1969 Division 1 Sheffield Wednesday 1-0 2-1
1968/1969 Division 1 Stoke City 2-1 0-0
1969/1970 Division 1 Coventry City 2-1 3-2
1970/1971 Division 1 Burnley 2-0 2-1
1970/1971 Division 1 Ipswich Town 2-1 0-1
1970/1971 Division 1 West Ham United 1-0 2-1
1971/1972 Division 1 Stoke City 2-1 0-0
1972/1973 Division 1 Chelsea 3-1 2-1
1972/1973 Division 1 Coventry City 2-0 2-1
1972/1973 Division 1 Ipswich Town 2-1 1-1
1972/1973 Division 1 Leeds United 2-0 2-1
1972/1973 Division 1 Stoke City 2-1 1-0
1972/1973 Division 1 Tottenham Hotspur 1-1 2-1
1973/1974 Division 1 Coventry City 2-1 0-1
1973/1974 Division 1 Newcastle United 2-1 0-0
1973/1974 Division 1 Queens Park Rangers 2-1 2-2
1974/1975 Division 1 Coventry City 2-1 1-1
1974/1975 Division 1 Leicester City 2-1 1-1
1974/1975 Division 1 Luton Town 2-0 2-1
1975/1976 Division 1 Newcastle United 2-0 2-1
1976/1977 Division 1 Bristol City 2-1 1-2
1976/1977 Division 1 Ipswich Town 2-1 0-1
1976/1977 Division 1 Manchester City 2-1 1-1
1977/1978 Division 1 Leeds United 1-0 2-1
1978/1979 Division 1 Queens Park Rangers 2-1 3-1
1978/1979 Division 1 West Bromwich Albion 2-1 1-1
1979/1980 Division 1 Everton 2-2 2-1
1979/1980 Division 1 Ipswich Town 1-1 2-1
1979/1980 Division 1 Tottenham Hotspur 2-1 0-2
1980/1981 Division 1 Aston Villa 2-1 0-2
1980/1981 Division 1 Coventry City 2-1 0-0
1980/1981 Division 1 Middlesbrough 4-2 2-1
1980/1981 Division 1 Tottenham Hotspur 2-1 1-1
1981/1982 Division 1 Coventry City 4-0 2-1
1981/1982 Division 1 Wolverhampton Wanderers 2-1 0-1
1982/1983 Division 1 Notts County 5-1 2-1
1983/1984 Division 1 Arsenal 2-1 2-0
1983/1984 Division 1 Aston Villa 2-1 3-1
1983/1984 Division 1 West Bromwich Albion 3-0 2-1
1984/1985 Division 1 Aston Villa 2-1 0-0
1984/1985 Division 1 Luton Town 1-0 2-1
1985/1986 Division 1 Southampton 1-1 2-1
1985/1986 Division 1 Tottenham Hotspur 4-1 2-1
1985/1986 Division 1 West Bromwich Albion 4-1 2-1
1986/1987 Division 1 Arsenal 2-1 1-0
1986/1987 Division 1 Queens Park Rangers 2-1 3-1
1987/1988 Division 1 Arsenal 2-0 2-1
1987/1988 Division 1 Chelsea 2-1 1-1
1987/1988 Division 1 Wimbledon 2-1 1-1
1988/1989 Division 1 Millwall 1-1 2-1
1988/1989 Division 1 Tottenham Hotspur 1-1 2-1
1988/1989 Division 1 Wimbledon 1-1 2-1
1989/1990 Division 1 Arsenal 2-1 1-1
1989/1990 Division 1 Everton 2-1 3-1
1989/1990 Division 1 Manchester United 0-0 2-1
1989/1990 Division 1 Millwall 1-0 2-1
1989/1990 Division 1 Queens Park Rangers 2-2 2-1
1989/1990 Division 1 Sheffield Wednesday 2-1 0-1
1989/1990 Division 1 Wimbledon 2-1 2-1
1990/1991 Division 1 Aston Villa 2-1 1-0
1990/1991 Division 1 Sheffield United 2-1 3-2
1990/1991 Division 1 Sunderland 2-1 1-0
1990/1991 Division 1 Wimbledon 1-1 2-1
1991/1992 Division 1 Luton Town 2-1 0-0
1991/1992 Division 1 Norwich City 2-1 0-3
1991/1992 Division 1 Notts County 4-0 2-1
1991/1992 Division 1 Oldham Athletic 2-1 3-2
1991/1992 Division 1 Sheffield United 2-1 0-2
1991/1992 Division 1 Tottenham Hotspur 2-1 2-1
1992/1993 Premier League Blackburn Rovers 2-1 1-4
1992/1993 Premier League Chelsea 2-1 0-0
1992/1993 Premier League Sheffield United 2-1 0-1
1993/1994 Premier League Aston Villa 2-1 1-2
1993/1994 Premier League Chelsea 2-1 0-1
1993/1994 Premier League Everton 2-1 0-2
1993/1994 Premier League Ipswich Town 1-0 2-1
1993/1994 Premier League Manchester City 2-1 1-1
1993/1994 Premier League Oldham Athletic 2-1 3-0
1993/1994 Premier League West Ham United 2-0 2-1
1994/1995 Premier League Blackburn Rovers 2-1 2-3
1994/1995 Premier League Leicester City 2-0 2-1
1994/1995 Premier League Norwich City 4-0 2-1
1994/1995 Premier League Sheffield Wednesday 4-1 2-1
1995/1996 Premier League Queens Park Rangers 1-0 2-1
1996/1997 Premier League Arsenal 2-0 2-1
1996/1997 Premier League Derby County 2-1 1-0
1996/1997 Premier League Southampton 2-1 1-0
1996/1997 Premier League Sunderland 0-0 2-1
1996/1997 Premier League Tottenham Hotspur 2-1 2-0
1996/1997 Premier League West Ham United 0-0 2-1
1997/1998 Premier League Bolton Wanderers 2-1 1-1
1997/1998 Premier League Crystal Palace 2-1 3-0
1997/1998 Premier League Newcastle United 1-0 2-1
1997/1998 Premier League Sheffield Wednesday 2-1 3-3
1998/1999 Premier League Southampton 7-1 2-1
1999/2000 Premier League Leeds United 3-1 2-1
1999/2000 Premier League Newcastle United 2-1 2-2
1999/2000 Premier League Sheffield Wednesday 4-1 2-1
1999/2000 Premier League Wimbledon 3-1 2-1
2000/2001 Premier League Southampton 2-1 3-3
2001/2002 Premier League Aston Villa 1-3 2-1
2001/2002 Premier League Middlesbrough 2-1 2-1
2001/2002 Premier League West Ham United 2-1 1-1
2002/2003 Premier League Charlton Athletic 2-1 0-2
2002/2003 Premier League Everton 0-0 2-1
2002/2003 Premier League Tottenham Hotspur 2-1 3-2
2003/2004 Premier League Fulham 0-0 2-1
2003/2004 Premier League Leicester City 2-1 0-0
2003/2004 Premier League Manchester City 2-1 2-2
2004/2005 Premier League Arsenal 2-1 1-3
2004/2005 Premier League Aston Villa 2-1 1-1
2004/2005 Premier League Charlton Athletic 2-0 2-1
2004/2005 Premier League Everton 2-1 0-1
2004/2005 Premier League Manchester City 2-1 0-1
2004/2005 Premier League Norwich City 3-0 2-1
2004/2005 Premier League Portsmouth 1-1 2-1
2005/2006 Premier League West Ham United 2-0 2-1
2006/2007 Premier League Reading 2-0 2-1
2006/2007 Premier League West Ham United 2-1 2-1
2007/2008 Premier League Aston Villa 2-2 2-1
2007/2008 Premier League Derby County 6-0 2-1
2007/2008 Premier League Everton 1-0 2-1
2007/2008 Premier League Reading 2-1 1-3
2008/2009 Premier League Manchester United 2-1 4-1
2008/2009 Premier League Middlesbrough 2-1 0-2
2009/2010 Premier League Blackburn Rovers 2-1 0-0
2009/2010 Premier League Wigan Athletic 2-1 0-1
2010/2011 Premier League Blackburn Rovers 2-1 1-3
2010/2011 Premier League Bolton Wanderers 2-1 1-0
2011/2012 Premier League Chelsea 4-1 2-1
2011/2012 Premier League Wolverhampton Wanderers 2-1 3-0
2012/2013 Premier League Aston Villa 1-3 2-1
2013/2014 Premier League Newcastle United 2-1 2-2
2013/2014 Premier League Sunderland 2-1 3-1
2013/2014 Premier League West Ham United 4-1 2-1

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.