LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Nelson

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League Nelson 3-0 3-2
1893/1894 Division 2 Ardwick 3-0 1-0
1893/1894 Division 2 Walsall 3-0 1-1
1895/1896 Division 2 Arsenal 3-0 2-0
1895/1896 Division 2 Notts County 3-0 3-2
1896/1897 Division 1 Nottingham Forest 3-0 0-2
1896/1897 Division 1 Sunderland 3-0 3-4
1896/1897 Division 1 Wolverhampton Wanderers 3-0 2-1
1898/1899 Division 1 Nottingham Forest 0-1 3-0
1898/1899 Division 1 Sheffield Wednesday 4-0 3-0
1900/1901 Division 1 Blackburn Rovers 3-0 1-3
1900/1901 Division 1 Newcastle United 3-0 1-1
1902/1903 Division 1 Newcastle United 3-0 2-1
1903/1904 Division 1 Bury 3-0 2-2
1903/1904 Division 1 Sheffield United 3-0 1-2
1904/1905 Division 2 Blackpool 5-0 3-0
1904/1905 Division 2 Burnley 3-0 2-0
1904/1905 Division 2 Leicester Fosse 4-0 3-0
1905/1906 Division 1 Arsenal 3-0 1-3
1905/1906 Division 1 Aston Villa 3-0 0-5
1905/1906 Division 1 Derby County 4-1 3-0
1905/1906 Division 1 Newcastle United 3-0 3-2
1907/1908 Division 1 Sheffield United 3-0 0-0
1907/1908 Division 1 Sheffield Wednesday 3-0 2-1
1908/1909 Division 1 Sunderland 3-0 4-1
1909/1910 Division 1 Bolton Wanderers 3-0 2-1
1910/1911 Division 1 Middlesbrough 3-0 2-2
1910/1911 Division 1 Newcastle United 3-0 1-6
1910/1911 Division 1 Preston North End 3-0 1-2
1910/1911 Division 1 Sheffield Wednesday 3-0 0-1
1911/1912 Division 1 Notts County 3-0 0-0
1912/1913 Division 1 Arsenal 3-0 1-1
1913/1914 Division 1 Chelsea 3-0 0-3
1914/1915 Division 1 Blackburn Rovers 3-0 2-4
1914/1915 Division 1 Burnley 3-0 0-3
1916/1917 Lancashire Section Principal Tournament Manchester City 3-0 1-1
1917/1918 Lancashire Section Principal Tournament Bolton Wanderers 6-0 3-0
1917/1918 Lancashire Section Principal Tournament Oldham Athletic 3-0 3-3
1918/1919 Lancashire Section Principal Tournament Southport Vulcan 3-0 1-2
1918/1919 Lancashire Section Principal Tournament Stockport County 3-0 1-2
1919/1920 Division 1 Blackburn Rovers 3-0 2-0
1919/1920 Division 1 Bolton Wanderers 2-0 3-0
1919/1920 Division 1 Derby County 3-0 0-3
1919/1920 Division 1 Notts County 3-0 0-1
1920/1921 Division 1 Arsenal 3-0 0-0
1920/1921 Division 1 Everton 1-0 3-0
1922/1923 Division 1 Aston Villa 3-0 1-0
1922/1923 Division 1 Blackburn Rovers 3-0 0-1
1922/1923 Division 1 Bolton Wanderers 3-0 1-1
1922/1923 Division 1 Burnley 3-0 0-2
1924/1925 Division 1 Burnley 3-0 1-2
1924/1925 Division 1 Nottingham Forest 3-0 1-0
1925/1926 Division 1 Arsenal 3-0 1-1
1925/1926 Division 1 West Bromwich Albion 2-0 3-0
1926/1927 Division 1 Arsenal 3-0 0-2
1926/1927 Division 1 Sheffield Wednesday 3-0 2-3
1928/1929 Division 1 Bolton Wanderers 3-0 0-0
1928/1929 Division 1 Bury 3-0 2-2
1928/1929 Division 1 Derby County 3-0 5-2
1929/1930 Division 1 Bolton Wanderers 3-0 2-0
1929/1930 Division 1 Huddersfield Town 3-0 0-3
1932/1933 Division 1 Chelsea 3-0 2-0
1932/1933 Division 1 Newcastle United 3-0 3-4
1933/1934 Division 1 Chelsea 3-0 0-2
1933/1934 Division 1 Tottenham Hotspur 3-1 3-0
1934/1935 Division 1 Leeds United 4-2 3-0
1935/1936 Division 1 Huddersfield Town 3-0 0-1
1936/1937 Division 1 Leeds United 3-0 0-2
1937/1938 Division 1 Stoke City 3-0 0-2
1938/1939 Division 1 Aston Villa 3-0 0-2
1938/1939 Division 1 Leeds United 3-0 1-1
1939/1940 Western Division Stockport County 4-3 3-0
1940/1941 North Regional League Blackburn Rovers 1-1 3-0
1940/1941 North Regional League Bury 3-0 3-0
1940/1941 North Regional League Oldham Athletic 3-0
1941/1942 Football League North Second Period Burnley 4-1 3-0
1941/1942 Football League North Second Period Chester City 3-0 3-1
1942/1943 Football League North Second Period Southport 3-0
1943/1944 Football League North Second Period Everton 0-3 3-0
1944/1945 Football League North First Period Tranmere Rovers 3-0 5-1
1944/1945 Football League North Second Period Manchester City 3-0 3-1
1945/1946 Football League North Newcastle United 3-0 2-6
1946/1947 Division 1 Portsmouth 3-0 2-1
1946/1947 Division 1 Preston 3-0 0-0
1947/1948 Division 1 Chelsea 3-0 1-3
1947/1948 Division 1 Everton 4-0 3-0
1948/1949 Division 1 Bolton Wanderers 0-1 3-0
1951/1952 Division 1 Newcastle United 3-0 1-1
1952/1953 Division 1 West Bromwich Albion 3-0 0-3
1953/1954 Division 1 Sheffield United 3-0 1-3
1954/1955 Division 2 Notts County 3-1 3-0
1954/1955 Division 2 West Ham United 1-2 3-0
1955/1956 Division 2 Hull City 3-0 2-1
1956/1957 Division 2 Huddersfield Town 2-3 3-0
1957/1958 Division 2 Cardiff City 3-0 1-6
1957/1958 Division 2 Leyton Orient 3-0 0-1
1957/1958 Division 2 Stoke City 3-0 2-1
1958/1959 Division 2 Charlton Athletic 3-0 3-2
1958/1959 Division 2 Derby County 3-0 2-3
1958/1959 Division 2 Leyton Orient 3-0 3-1
1958/1959 Division 2 Scunthorpe United 3-0 2-1
1959/1960 Division 2 Rotherham United 3-0 2-2
1959/1960 Division 2 Sheffield United 3-0 1-2
1959/1960 Division 2 Sunderland 3-0 1-1
1960/1961 Division 2 Bristol Rovers 3-0 3-4
1960/1961 Division 2 Stoke City 3-0 1-3
1961/1962 Division 2 Bury 5-0 3-0
1961/1962 Division 2 Sunderland 3-0 4-1
1963/1964 Division 1 Burnley 2-0 3-0
1963/1964 Division 1 Manchester United 3-0 1-0
1965/1966 Division 1 Aston Villa 3-1 3-0
1969/1970 Division 1 Crystal Palace 3-0 3-1
1969/1970 Division 1 Everton 0-2 3-0
1969/1970 Division 1 Sheffield Wednesday 3-0 1-1
1970/1971 Division 1 Nottingham Forest 3-0 1-0
1971/1972 Division 1 Manchester City 3-0 0-1
1971/1972 Division 1 Manchester United 2-2 3-0
1972/1973 Division 1 Sheffield United 5-0 3-0
1974/1975 Division 1 Chelsea 2-2 3-0
1974/1975 Division 1 Stoke City 3-0 0-2
1975/1976 Division 1 Aston Villa 3-0 0-0
1975/1976 Division 1 Leeds United 2-0 3-0
1975/1976 Division 1 Manchester City 1-0 3-0
1976/1977 Division 1 Aston Villa 3-0 1-5
1977/1978 Division 1 Aston Villa 1-2 3-0
1977/1978 Division 1 Norwich City 3-0 1-2
1977/1978 Division 1 West Bromwich Albion 3-0 1-0
1978/1979 Division 1 Arsenal 3-0 0-1
1978/1979 Division 1 Aston Villa 3-0 1-3
1978/1979 Division 1 Birmingham City 1-0 3-0
1978/1979 Division 1 Bolton Wanderers 3-0 4-1
1978/1979 Division 1 Ipswich Town 2-0 3-0
1978/1979 Division 1 Leeds United 1-1 3-0
1978/1979 Division 1 Manchester United 2-0 3-0
1979/1980 Division 1 Crystal Palace 3-0 0-0
1979/1980 Division 1 Derby County 3-0 3-1
1979/1980 Division 1 Leeds United 3-0 1-1
1979/1980 Division 1 Wolverhampton Wanderers 3-0 0-1
1980/1981 Division 1 Crystal Palace 3-0 2-2
1980/1981 Division 1 Manchester City 1-0 3-0
1980/1981 Division 1 Stoke City 3-0 2-2
1981/1982 Division 1 Aston Villa 0-0 3-0
1981/1982 Division 1 Leeds United 3-0 2-0
1981/1982 Division 1 West Ham United 3-0 1-1
1982/1983 Division 1 Swansea City 3-0 3-0
1982/1983 Division 1 Tottenham Hotspur 3-0 0-2
1982/1983 Division 1 West Ham United 3-0 1-3
1983/1984 Division 1 Everton 3-0 1-1
1983/1984 Division 1 Watford 3-0 2-0
1983/1984 Division 1 West Bromwich Albion 3-0 2-1
1984/1985 Division 1 Arsenal 3-0 1-3
1984/1985 Division 1 Sunderland 1-1 3-0
1984/1985 Division 1 West Ham United 3-0 3-0
1985/1986 Division 1 Aston Villa 3-0 2-2
1985/1986 Division 1 Coventry City 5-0 3-0
1986/1987 Division 1 Chelsea 3-0 3-3
1986/1987 Division 1 Nottingham Forest 3-0 1-1
1987/1988 Division 1 Oxford United 2-0 3-0
1988/1989 Division 1 Charlton Athletic 2-0 3-0
1988/1989 Division 1 Middlesbrough 3-0 4-0
1990/1991 Division 1 Crystal Palace 3-0 0-1
1990/1991 Division 1 Derby County 3-0 7-1
1990/1991 Division 1 Leeds United 3-0 5-4
1990/1991 Division 1 Manchester City 2-2 3-0
1990/1991 Division 1 Norwich City 3-0 1-1
1993/1994 Premier League Oldham Athletic 2-1 3-0
1994/1995 Premier League Arsenal 3-0 1-0
1994/1995 Premier League Wimbledon 3-0 0-0
1995/1996 Premier League Aston Villa 3-0 2-0
1995/1996 Premier League Blackburn Rovers 3-0 3-2
1996/1997 Premier League Aston Villa 3-0 0-1
1996/1997 Premier League Leicester City 1-1 3-0
1997/1998 Premier League Aston Villa 3-0 1-2
1997/1998 Premier League Crystal Palace 2-1 3-0
1998/1999 Premier League Wimbledon 3-0 0-1
1999/2000 Premier League Coventry City 2-0 3-0
2000/2001 Premier League Aston Villa 3-1 3-0
2000/2001 Premier League Charlton Athletic 3-0 4-0
2000/2001 Premier League Newcastle United 3-0 1-2
2000/2001 Premier League West Ham United 3-0 1-1
2001/2002 Premier League Newcastle United 3-0 2-0
2002/2003 Premier League Manchester City 1-2 3-0
2002/2003 Premier League Southampton 3-0 1-0
2002/2003 Premier League West Ham United 2-0 3-0
2003/2004 Premier League Birmingham City 3-1 3-0
2003/2004 Premier League Everton 0-0 3-0
2003/2004 Premier League Portsmouth 3-0 0-1
2004/2005 Premier League Norwich City 3-0 2-1
2004/2005 Premier League West Bromwich Albion 3-0 5-0
2005/2006 Premier League Portsmouth 3-0 3-1
2005/2006 Premier League Wigan Athletic 3-0 1-0
2006/2007 Premier League Bolton Wanderers 3-0 0-2
2006/2007 Premier League Charlton Athletic 2-2 3-0
2006/2007 Premier League Tottenham Hotspur 3-0 1-0
2006/2007 Premier League Watford 2-0 3-0
2007/2008 Premier League Newcastle United 3-0 3-0
2007/2008 Premier League Sunderland 3-0 2-0
2008/2009 Premier League Bolton Wanderers 3-0 2-0
2008/2009 Premier League Newcastle United 3-0 5-1
2008/2009 Premier League West Ham United 0-0 3-0
2009/2010 Premier League Sunderland 3-0 0-1
2009/2010 Premier League West Ham United 3-0 3-2
2010/2011 Premier League Aston Villa 3-0 0-1
2010/2011 Premier League Manchester City 3-0 0-3
2010/2011 Premier League Newcastle United 3-0 1-3
2010/2011 Premier League West Ham United 3-0 1-3
2010/2011 Premier League Wolverhampton Wanderers 0-1 3-0
2011/2012 Premier League Everton 3-0 2-0
2011/2012 Premier League Norwich City 1-1 3-0
2011/2012 Premier League Wolverhampton Wanderers 2-1 3-0
2012/2013 Premier League Queens Park Rangers 1-0 3-0
2012/2013 Premier League Sunderland 3-0 1-1
2012/2013 Premier League Wigan Athletic 3-0 4-0
2013/2014 Premier League Manchester United 1-0 3-0
2013/2014 Premier League Southampton 0-1 3-0

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.