LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Bolton Wanderers

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1894/1895 Division 1 Bolton Wanderers 1-2 0-1
1895/1896 Division 2 Grimsby Town 3-1 0-1
1895/1896 Division 2 Newcastle United 5-1 0-1
1896/1897 Division 1 Blackburn Rovers 4-0 0-1
1897/1898 Division 1 Blackburn Rovers 0-1 1-2
1897/1898 Division 1 Sunderland 0-2 0-1
1898/1899 Division 1 Derby County 4-0 0-1
1898/1899 Division 1 Nottingham Forest 0-1 3-0
1898/1899 Division 1 Sunderland 0-0 0-1
1899/1900 Division 1 Aston Villa 3-3 0-1
1899/1900 Division 1 Burnley 0-1 1-2
1899/1900 Division 1 Nottingham Forest 1-0 0-1
1899/1900 Division 1 Sunderland 0-2 0-1
1900/1901 Division 1 Bolton Wanderers 2-1 0-1
1901/1902 Division 1 Bolton Wanderers 1-1 0-1
1901/1902 Division 1 Newcastle United 0-1 0-1
1901/1902 Division 1 Notts County 0-1 2-2
1901/1902 Division 1 Stoke City 7-0 0-1
1901/1902 Division 1 Sunderland 0-1 1-1
1902/1903 Division 1 Nottingham Forest 2-1 0-1
1902/1903 Division 1 Stoke City 1-1 0-1
1903/1904 Division 1 Middlesbrough 1-0 0-1
1905/1906 Division 1 Birmingham City 2-0 0-1
1905/1906 Division 1 Manchester City 0-1 1-0
1906/1907 Division 1 Manchester City 5-4 0-1
1906/1907 Division 1 Manchester United 0-1 0-0
1906/1907 Division 1 Sheffield United 2-2 0-1
1907/1908 Division 1 Manchester City 0-1 1-1
1907/1908 Division 1 Middlesbrough 0-1 1-3
1907/1908 Division 1 Sunderland 1-0 0-1
1908/1909 Division 1 Blackburn Rovers 1-1 0-1
1908/1909 Division 1 Bristol City 1-2 0-1
1908/1909 Division 1 Everton 0-1 0-5
1908/1909 Division 1 Middlesbrough 1-2 0-1
1909/1910 Division 1 Bristol City 0-1 1-0
1909/1910 Division 1 Everton 0-1 3-2
1909/1910 Division 1 Tottenham Hotspur 2-0 0-1
1910/1911 Division 1 Notts County 2-1 0-1
1910/1911 Division 1 Sheffield Wednesday 3-0 0-1
1910/1911 Division 1 Tottenham Hotspur 1-2 0-1
1911/1912 Division 1 Blackburn Rovers 1-2 0-1
1911/1912 Division 1 Newcastle United 0-1 1-1
1911/1912 Division 1 Preston North End 0-1 1-2
1911/1912 Division 1 West Bromwich Albion 1-3 0-1
1912/1913 Division 1 Sheffield Wednesday 2-1 0-1
1912/1913 Division 1 Tottenham Hotspur 4-1 0-1
1913/1914 Division 1 Aston Villa 0-1 1-2
1913/1914 Division 1 Bradford City 0-1 0-1
1913/1914 Division 1 Manchester City 4-2 0-1
1915/1916 Lancashire Section Principal Tournament Manchester City 0-1 1-2
1915/1916 Lancashire Section Supplimentary Tournament Everton 5-2 0-1
1916/1917 Lancashire Section Principal Tournament Bolton Wanderers 3-1 0-1
1916/1917 Lancashire Section Principal Tournament Stoke City 3-1 0-1
1916/1917 Lancashire Section Supplimentary Tournament Southport Central 0-1 7-0
1917/1918 Lancashire Section Principal Tournament Rochdale 5-1 0-1
1917/1918 Lancashire Section Principal Tournament Stockport County 2-1 0-1
1919/1920 Division 1 Arsenal 2-3 0-1
1919/1920 Division 1 Burnley 0-1 2-1
1919/1920 Division 1 Chelsea 0-1 0-1
1919/1920 Division 1 Notts County 3-0 0-1
1920/1921 Division 1 Bolton Wanderers 2-3 0-1
1920/1921 Division 1 Bradford Park Avenue 0-1 3-1
1920/1921 Division 1 Burnley 0-0 0-1
1920/1921 Division 1 Newcastle United 0-1 0-2
1920/1921 Division 1 Tottenham Hotspur 1-1 0-1
1921/1922 Division 1 Arsenal 4-0 0-1
1922/1923 Division 1 Arsenal 5-2 0-1
1922/1923 Division 1 Blackburn Rovers 3-0 0-1
1922/1923 Division 1 Manchester City 2-0 0-1
1922/1923 Division 1 Sunderland 5-1 0-1
1923/1924 Division 1 Aston Villa 0-1 0-0
1923/1924 Division 1 Everton 1-2 0-1
1923/1924 Division 1 Newcastle United 0-1 1-2
1923/1924 Division 1 West Ham United 2-0 0-1
1925/1926 Division 1 Bury 0-1 1-0
1926/1927 Division 1 Everton 1-0 0-1
1926/1927 Division 1 Huddersfield Town 2-3 0-1
1926/1927 Division 1 Newcastle United 1-2 0-1
1927/1928 Division 1 Portsmouth 8-2 0-1
1928/1929 Division 1 Everton 1-2 0-1
1929/1930 Division 1 Birmingham City 1-1 0-1
1929/1930 Division 1 Blackburn Rovers 1-1 0-1
1931/1932 Division 1 West Ham United 2-2 0-1
1932/1933 Division 1 Bolton Wanderers 0-1 3-3
1932/1933 Division 1 Leeds United 0-1 0-5
1933/1934 Division 1 Leicester City 1-3 0-1
1933/1934 Division 1 Portsmouth 2-2 0-1
1934/1935 Division 1 Everton 2-1 0-1
1934/1935 Division 1 Portsmouth 0-1 2-1
1935/1936 Division 1 Arsenal 0-1 2-1
1935/1936 Division 1 Huddersfield Town 3-0 0-1
1935/1936 Division 1 Leeds United 2-1 0-1
1936/1937 Division 1 Arsenal 2-1 0-1
1937/1938 Division 1 Arsenal 2-0 0-1
1937/1938 Division 1 Huddersfield Town 0-1 2-1
1937/1938 Division 1 West Bromwich Albion 0-1 1-5
1937/1938 Division 1 Wolverhampton Wanderers 0-1 0-2
1938/1939 Division 1 Preston North End 4-1 0-1
1939/1940 Western Division Manchester United 1-0 0-1
1943/1944 Football League North First Period Manchester United 3-4 0-1
1943/1944 Football League North Second Period Oldham Athletic 8-1 0-1
1944/1945 Football League North Second Period Chesterfield 0-0 0-1
1944/1945 Football League North Second Period Derby 0-1
1945/1946 Football League North Barnsley 5-2 0-1
1945/1946 Football League North Bolton Wanderers 2-2 0-1
1945/1946 Football League North Manchester City 0-5 0-1
1946/1947 Division 1 Everton 0-0 0-1
1946/1947 Division 1 Middlesbrough 0-1 2-2
1947/1948 Division 1 Middlesbrough 0-1 1-3
1947/1948 Division 1 Portsmouth 0-3 0-1
1948/1949 Division 1 Arsenal 0-1 1-1
1948/1949 Division 1 Blackpool 1-1 0-1
1948/1949 Division 1 Bolton Wanderers 0-1 3-0
1948/1949 Division 1 Huddersfield Town 0-1 4-0
1948/1949 Division 1 Manchester City 0-1 4-2
1948/1949 Division 1 Newcastle United 1-1 0-1
1949/1950 Division 1 Blackpool 0-1 0-0
1949/1950 Division 1 Burnley 0-1 2-0
1950/1951 Division 1 Charlton Athletic 1-0 0-1
1950/1951 Division 1 Chelsea 1-0 0-1
1950/1951 Division 1 Manchester United 2-1 0-1
1952/1953 Division 1 Manchester City 0-1 2-0
1953/1954 Division 1 Cardiff City 0-1 1-3
1954/1955 Division 2 Plymouth Argyle 3-3 0-1
1955/1956 Division 2 Doncaster Rovers 1-2 0-1
1956/1957 Division 2 Nottingham Forest 3-1 0-1
1956/1957 Division 2 Stoke City 0-2 0-1
1957/1958 Division 2 Leyton Orient 3-0 0-1
1958/1959 Division 2 Sheffield Wednesday 3-2 0-1
1959/1960 Division 2 Bristol City 4-2 0-1
1959/1960 Division 2 Huddersfield Town 2-2 0-1
1960/1961 Division 2 Ipswich Town 1-1 0-1
1960/1961 Division 2 Rotherham United 2-1 0-1
1960/1961 Division 2 Southampton 0-1 1-4
1961/1962 Division 2 Leeds United 5-0 0-1
1961/1962 Division 2 Luton Town 1-1 0-1
1961/1962 Division 2 Rotherham United 4-1 0-1
1962/1963 Division 1 Blackburn Rovers 3-1 0-1
1962/1963 Division 1 Bolton Wanderers 1-0 0-1
1962/1963 Division 1 West Bromwich Albion 0-1 2-2
1962/1963 Division 1 West Ham United 2-1 0-1
1963/1964 Division 1 Fulham 2-0 0-1
1963/1964 Division 1 Leicester City 0-1 2-0
1963/1964 Division 1 West Ham United 1-2 0-1
1964/1965 Division 1 Leicester City 0-1 0-2
1964/1965 Division 1 Sheffield Wednesday 4-2 0-1
1965/1966 Division 1 Leeds United 0-1 1-0
1965/1966 Division 1 Sheffield United 0-1 0-0
1966/1967 Division 1 Burnley 2-0 0-1
1966/1967 Division 1 West Bromwich Albion 0-1 1-2
1967/1968 Division 1 Everton 1-0 0-1
1967/1968 Division 1 Southampton 2-0 0-1
1967/1968 Division 1 West Ham United 3-1 0-1
1968/1969 Division 1 Leeds United 0-0 0-1
1968/1969 Division 1 Manchester City 2-1 0-1
1968/1969 Division 1 Manchester United 2-0 0-1
1969/1970 Division 1 Arsenal 0-1 1-2
1969/1970 Division 1 Manchester United 1-4 0-1
1969/1970 Division 1 Newcastle United 0-0 0-1
1969/1970 Division 1 Nottingham Forest 1-1 0-1
1969/1970 Division 1 West Ham United 2-0 0-1
1970/1971 Division 1 Chelsea 1-0 0-1
1970/1971 Division 1 Coventry City 0-0 0-1
1970/1971 Division 1 Crystal Palace 1-1 0-1
1970/1971 Division 1 Ipswich Town 2-1 0-1
1970/1971 Division 1 Southampton 1-0 0-1
1970/1971 Division 1 Tottenham Hotspur 0-0 0-1
1970/1971 Division 1 Wolverhampton Wanderers 2-0 0-1
1971/1972 Division 1 Derby County 3-2 0-1
1971/1972 Division 1 Everton 4-0 0-1
1971/1972 Division 1 Leeds United 0-2 0-1
1971/1972 Division 1 Leicester City 3-2 0-1
1971/1972 Division 1 Manchester City 3-0 0-1
1971/1972 Division 1 West Bromwich Albion 2-0 0-1
1973/1974 Division 1 Arsenal 0-1 2-0
1973/1974 Division 1 Coventry City 2-1 0-1
1973/1974 Division 1 Leeds United 1-0 0-1
1973/1974 Division 1 Sheffield United 1-0 0-1
1973/1974 Division 1 Southampton 1-0 0-1
1974/1975 Division 1 Burnley 0-1 1-1
1974/1975 Division 1 Ipswich Town 5-2 0-1
1974/1975 Division 1 Middlesbrough 2-0 0-1
1974/1975 Division 1 Sheffield United 0-0 0-1
1975/1976 Division 1 Arsenal 2-2 0-1
1975/1976 Division 1 Ipswich Town 3-3 0-1
1976/1977 Division 1 Ipswich Town 2-1 0-1
1976/1977 Division 1 Newcastle United 1-0 0-1
1976/1977 Division 1 Tottenham Hotspur 2-0 0-1
1977/1978 Division 1 Coventry City 2-0 0-1
1978/1979 Division 1 Arsenal 3-0 0-1
1978/1979 Division 1 Bristol City 1-0 0-1
1978/1979 Division 1 Everton 1-1 0-1
1979/1980 Division 1 Coventry City 4-0 0-1
1979/1980 Division 1 Middlesbrough 4-0 0-1
1979/1980 Division 1 Nottingham Forest 2-0 0-1
1979/1980 Division 1 Wolverhampton Wanderers 3-0 0-1
1980/1981 Division 1 Arsenal 1-1 0-1
1980/1981 Division 1 Manchester United 0-1 0-0
1980/1981 Division 1 Sunderland 0-1 4-2
1981/1982 Division 1 Brighton and Hove Albion 0-1 3-3
1981/1982 Division 1 Southampton 0-1 3-2
1981/1982 Division 1 Wolverhampton Wanderers 2-1 0-1
1982/1983 Division 1 Ipswich Town 1-0 0-1
1982/1983 Division 1 Norwich City 0-2 0-1
1982/1983 Division 1 Nottingham Forest 4-3 0-1
1983/1984 Division 1 Manchester United 1-1 0-1
1983/1984 Division 1 Sunderland 0-1 0-0
1983/1984 Division 1 Wolverhampton Wanderers 0-1 1-1
1984/1985 Division 1 Everton 0-1 0-1
1984/1985 Division 1 Manchester United 0-1 1-1
1984/1985 Division 1 Tottenham Hotspur 0-1 0-1
1985/1986 Division 1 Manchester City 2-0 0-1
1985/1986 Division 1 Newcastle United 1-1 0-1
1986/1987 Division 1 Coventry City 2-0 0-1
1986/1987 Division 1 Manchester United 0-1 0-1
1986/1987 Division 1 Tottenham Hotspur 0-1 0-1
1987/1988 Division 1 Everton 2-0 0-1
1988/1989 Division 1 Luton Town 5-0 0-1
1988/1989 Division 1 Norwich City 0-1 1-0
1989/1990 Division 1 Coventry City 0-1 6-1
1989/1990 Division 1 Sheffield Wednesday 2-1 0-1
1989/1990 Division 1 Tottenham Hotspur 1-0 0-1
1990/1991 Division 1 Arsenal 0-1 0-3
1990/1991 Division 1 Crystal Palace 3-0 0-1
1990/1991 Division 1 Southampton 3-2 0-1
1991/1992 Division 1 Aston Villa 1-1 0-1
1991/1992 Division 1 Crystal Palace 1-2 0-1
1991/1992 Division 1 Leeds United 0-0 0-1
1992/1993 Premier League Norwich City 4-1 0-1
1992/1993 Premier League Nottingham Forest 0-0 0-1
1992/1993 Premier League Sheffield United 2-1 0-1
1993/1994 Premier League Arsenal 0-0 0-1
1993/1994 Premier League Blackburn Rovers 0-1 0-2
1993/1994 Premier League Chelsea 2-1 0-1
1993/1994 Premier League Coventry City 1-0 0-1
1993/1994 Premier League Manchester United 3-3 0-1
1993/1994 Premier League Norwich City 0-1 2-2
1994/1995 Premier League Ipswich Town 0-1 3-1
1994/1995 Premier League Leeds United 0-1 2-0
1995/1996 Premier League Coventry City 1-1 0-1
1995/1996 Premier League Leeds United 5-0 0-1
1995/1996 Premier League Nottingham Forest 4-2 0-1
1996/1997 Premier League Aston Villa 3-0 0-1
1996/1997 Premier League Chelsea 5-1 0-1
1996/1997 Premier League Manchester United 1-3 0-1
1996/1997 Premier League Sheffield Wednesday 0-1 1-1
1997/1998 Premier League Barnsley 0-1 3-2
1997/1998 Premier League Derby County 4-0 0-1
1998/1999 Premier League Aston Villa 0-1 4-2
1998/1999 Premier League Charlton Athletic 3-3 0-1
1998/1999 Premier League Leicester City 0-1 0-1
1998/1999 Premier League Sheffield Wednesday 2-0 0-1
1998/1999 Premier League Wimbledon 3-0 0-1
1999/2000 Premier League Bradford City 3-1 0-1
1999/2000 Premier League Everton 0-1 0-0
1999/2000 Premier League Middlesbrough 0-0 0-1
1999/2000 Premier League Tottenham Hotspur 2-0 0-1
1999/2000 Premier League Watford 0-1 3-2
1999/2000 Premier League West Ham United 1-0 0-1
2000/2001 Premier League Ipswich Town 0-1 1-1
2000/2001 Premier League Middlesbrough 1-1 0-1
2001/2002 Premier League Tottenham Hotspur 1-0 0-1
2002/2003 Premier League Middlesbrough 1-1 0-1
2002/2003 Premier League Newcastle United 2-2 0-1
2003/2004 Premier League Charlton Athletic 0-1 2-3
2003/2004 Premier League Portsmouth 3-0 0-1
2004/2005 Premier League Birmingham City 0-1 0-2
2004/2005 Premier League Bolton Wanderers 1-0 0-1
2004/2005 Premier League Chelsea 0-1 0-1
2004/2005 Premier League Crystal Palace 3-2 0-1
2004/2005 Premier League Everton 2-1 0-1
2004/2005 Premier League Manchester City 2-1 0-1
2004/2005 Premier League Manchester United 0-1 1-2
2004/2005 Premier League Newcastle United 3-1 0-1
2005/2006 Premier League Manchester United 0-0 0-1
2006/2007 Premier League Blackburn Rovers 1-1 0-1
2006/2007 Premier League Chelsea 2-0 0-1
2006/2007 Premier League Fulham 4-0 0-1
2006/2007 Premier League Manchester United 0-1 0-2
2007/2008 Premier League Manchester United 0-1 0-3
2007/2008 Premier League West Ham United 4-0 0-1
2009/2010 Premier League Arsenal 1-2 0-1
2009/2010 Premier League Sunderland 3-0 0-1
2009/2010 Premier League Wigan Athletic 2-1 0-1
2010/2011 Premier League Aston Villa 3-0 0-1
2010/2011 Premier League Wigan Athletic 1-1 0-1
2010/2011 Premier League Wolverhampton Wanderers 0-1 3-0
2011/2012 Premier League Fulham 0-1 0-1
2011/2012 Premier League Stoke City 0-0 0-1
2011/2012 Premier League Sunderland 1-1 0-1
2011/2012 Premier League Swansea City 0-0 0-1
2011/2012 Premier League West Bromwich Albion 0-1 2-0
2013/2014 Premier League Southampton 0-1 3-0

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.