| Liverpool v Arsenal
 | Liverpool Win | Liverpool Draw | Liverpool Defeat | 
 2000/2001 Season Info 
 
 
| Competition |  |  
| Position | 3 |  
 
| League Record | P | W | D | L | F | A | Pts |  
| Home | 19 | 13 | 4 | 2 | 40 | 14 |  |  
| Away | 19 | 7 | 5 | 7 | 31 | 25 |  |  
| Overall | 38 | 20 | 9 | 9 | 71 | 39 | 69 |  
 
| Manager | Gerard Houllier |  
 
| Top Scorer | Michael Owen |  
| League Goals | 16 |  
| Total Goals | 24 |  
 
 | Season Notes | Liverpool become the first English Club to win three cup competitions in the same season, and also manage to qualify for the Champions League for the first time. |  
 The following filters were applied to your search:Season: 2000/2001
 
 
 
Back to the results search page
	
  |