LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v West Manchester

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League West Manchester 3-1 0-0
1893/1894 Division 2 Burton Swifts 3-1 1-1
1893/1894 Division 2 Small Heath 3-1 4-3
1894/1895 Division 1 Small Heath 3-1 0-3
1895/1896 Division 2 Grimsby Town 3-1 0-1
1895/1896 Division 2 Leicester Fosse 3-1 0-2
1895/1896 Division 2 Manchester City 3-1 1-1
1896/1897 Division 1 Bury 3-1 2-1
1897/1898 Division 1 Everton 3-1 0-3
1898/1899 Division 1 Blackburn Rovers 2-0 3-1
1898/1899 Division 1 Preston North End 3-1 2-1
1899/1900 Division 1 Blackburn Rovers 3-1 0-2
1899/1900 Division 1 Notts County 3-1 1-2
1899/1900 Division 1 Preston North End 1-0 3-1
1900/1901 Division 1 Manchester City 3-1 4-3
1900/1901 Division 1 Stoke City 3-1 2-1
1901/1902 Division 1 Small Heath 3-1 0-0
1902/1903 Division 1 Derby County 3-1 1-2
1903/1904 Division 1 Derby County 3-1 0-2
1904/1905 Division 2 Bristol City 3-1 1-0
1905/1906 Division 1 Bury 3-1 0-0
1905/1906 Division 1 Sheffield United 3-1 2-1
1905/1906 Division 1 Stoke City 3-1 1-2
1906/1907 Division 1 Bury 2-2 3-1
1907/1908 Division 1 Blackburn Rovers 2-0 3-1
1907/1908 Division 1 Bristol City 3-1 0-2
1908/1909 Division 1 Manchester United 3-1 2-3
1909/1910 Division 1 Blackburn Rovers 3-1 1-1
1909/1910 Division 1 Newcastle United 6-5 3-1
1909/1910 Division 1 Sheffield Wednesday 3-1 0-3
1910/1911 Division 1 Aston Villa 3-1 1-1
1910/1911 Division 1 Bradford City 1-2 3-1
1912/1913 Division 1 Aston Villa 2-0 3-1
1913/1914 Division 1 Preston North End 3-1 1-0
1914/1915 Division 1 Everton 0-5 3-1
1914/1915 Division 1 West Bromwich Albion 3-1 0-4
1915/1916 Lancashire Section Principal Tournament Stockport County 0-0 3-1
1916/1917 Lancashire Section Principal Tournament Blackburn Rovers 3-1 2-0
1916/1917 Lancashire Section Principal Tournament Bolton Wanderers 3-1 0-1
1916/1917 Lancashire Section Principal Tournament Preston North End 3-1 1-0
1916/1917 Lancashire Section Principal Tournament Southport Central 4-2 3-1
1916/1917 Lancashire Section Principal Tournament Stockport County 3-1 0-0
1916/1917 Lancashire Section Principal Tournament Stoke City 3-1 0-1
1917/1918 Lancashire Section Principal Tournament Burnley 7-1 3-1
1917/1918 Lancashire Section Principal Tournament Southport Central 6-1 3-1
1918/1919 Lancashire Section Principal Tournament Blackpool 3-1 2-3
1918/1919 Lancashire Section Supplimentary Tournament Stockport County 3-1 1-1
1919/1920 Division 1 Bradford City 2-1 3-1
1919/1920 Division 1 Everton 3-1 0-0
1920/1921 Division 1 Bradford Park Avenue 0-1 3-1
1921/1922 Division 1 Bolton Wanderers 0-2 3-1
1922/1923 Division 1 Cardiff City 3-1 0-3
1922/1923 Division 1 Nottingham Forest 2-1 3-1
1922/1923 Division 1 Preston North End 5-2 3-1
1923/1924 Division 1 Bolton Wanderers 3-1 1-4
1923/1924 Division 1 Chelsea 3-1 1-2
1923/1924 Division 1 Middlesbrough 3-1 1-1
1923/1924 Division 1 Preston North End 3-1 1-0
1924/1925 Division 1 Cardiff City 1-2 3-1
1924/1925 Division 1 Everton 3-1 1-0
1924/1925 Division 1 Preston North End 3-1 0-4
1924/1925 Division 1 Sunderland 3-1 0-3
1925/1926 Division 1 Aston Villa 3-1 0-3
1928/1929 Division 1 Huddersfield Town 2-3 3-1
1928/1929 Division 1 Sheffield United 1-2 3-1
1929/1930 Division 1 West Ham United 3-1 1-4
1930/1931 Division 1 Blackpool 5-2 3-1
1930/1931 Division 1 Chelsea 3-1 2-2
1930/1931 Division 1 Leicester City 3-1 2-3
1930/1931 Division 1 Middlesbrough 3-1 3-3
1930/1931 Division 1 Portsmouth 3-1 0-4
1931/1932 Division 1 Blackburn Rovers 4-2 3-1
1931/1932 Division 1 Sheffield Wednesday 3-1 1-1
1931/1932 Division 1 Sunderland 1-2 3-1
1933/1934 Division 1 Tottenham Hotspur 3-1 3-0
1934/1935 Division 1 Aston Villa 3-1 2-4
1934/1935 Division 1 Birmingham City 5-4 3-1
1937/1938 Division 1 Brentford 3-4 3-1
1937/1938 Division 1 Everton 1-2 3-1
1937/1938 Division 1 Manchester City 2-0 3-1
1938/1939 Division 1 Charlton Athletic 1-0 3-1
1938/1939 Division 1 Middlesbrough 3-1 0-3
1939/1940 Western Division Everton 2-2 3-1
1939/1940 Western Division Tranmere Rovers 8-3 3-1
1940/1941 North Regional League Everton 3-1
1941/1942 Football League North Second Period Chester City 3-0 3-1
1942/1943 Football League North First Period Manchester City 3-1 4-1
1942/1943 Football League North Second Period Blackpool 3-1 0-5
1942/1943 Football League North Second Period Everton 2-1 3-1
1942/1943 Football League North Second Period Southport 3-1 2-2
1943/1944 Football League North First Period Bury 3-1 2-1
1943/1944 Football League North First Period Southport 9-0 3-1
1943/1944 Football League North Second Period Crewe Alexandra 8-0 3-1
1944/1945 Football League North First Period Bury 3-1 0-2
1944/1945 Football League North Second Period Everton 3-1 2-2
1944/1945 Football League North Second Period Manchester City 3-0 3-1
1944/1945 Football League North Second Period Tranmere Rovers 3-1 2-1
1945/1946 Football League North Burnley 2-3 3-1
1946/1947 Division 1 Bolton Wanderers 0-3 3-1
1946/1947 Division 1 Charlton Athletic 1-1 3-1
1947/1948 Division 1 Grimsby Town 3-1 2-0
1948/1949 Division 1 Portsmouth 3-1 2-3
1949/1950 Division 1 Charlton Athletic 1-0 3-1
1949/1950 Division 1 Derby County 3-1 2-2
1949/1950 Division 1 Everton 3-1 0-0
1950/1951 Division 1 Everton 0-2 3-1
1950/1951 Division 1 Portsmouth 2-1 3-1
1951/1952 Division 1 Burnley 3-1 0-0
1951/1952 Division 1 Chelsea 1-1 3-1
1951/1952 Division 1 Portsmouth 0-2 3-1
1953/1954 Division 1 Portsmouth 3-1 1-5
1954/1955 Division 2 Middlesbrough 3-1 2-1
1954/1955 Division 2 Notts County 3-1 3-0
1954/1955 Division 2 Rotherham United 3-1 1-6
1955/1956 Division 2 Leicester City 3-1 1-3
1955/1956 Division 2 Nottingham Forest 5-2 3-1
1955/1956 Division 2 West Ham United 3-1 0-2
1956/1957 Division 2 Nottingham Forest 3-1 0-1
1957/1958 Division 2 Charlton Athletic 3-1 1-5
1957/1958 Division 2 Ipswich Town 3-1 1-3
1958/1959 Division 2 Bristol City 3-2 3-1
1958/1959 Division 2 Ipswich Town 3-1 0-2
1958/1959 Division 2 Leyton Orient 3-0 3-1
1958/1959 Division 2 Sunderland 3-1 1-2
1959/1960 Division 2 Ipswich Town 3-1 1-0
1960/1961 Division 2 Charlton Athletic 2-1 3-1
1960/1961 Division 2 Huddersfield Town 3-1 4-2
1960/1961 Division 2 Leyton Orient 5-0 3-1
1961/1962 Division 2 Brighton and Hove Albion 3-1 0-0
1961/1962 Division 2 Preston 4-1 3-1
1962/1963 Division 1 Blackburn Rovers 3-1 0-1
1962/1963 Division 1 Burnley 1-2 3-1
1963/1964 Division 1 Chelsea 2-1 3-1
1963/1964 Division 1 Sheffield Wednesday 3-1 2-2
1963/1964 Division 1 Tottenham Hotspur 3-1 3-1
1963/1964 Division 1 Wolverhampton Wanderers 6-0 3-1
1964/1965 Division 1 Sheffield United 3-1 0-3
1964/1965 Division 1 Wolverhampton Wanderers 2-1 3-1
1965/1966 Division 1 Aston Villa 3-1 3-0
1965/1966 Division 1 Leicester City 1-0 3-1
1966/1967 Division 1 Newcastle United 3-1 2-0
1967/1968 Division 1 Chelsea 3-1 1-3
1967/1968 Division 1 Leicester City 3-1 1-2
1967/1968 Division 1 West Ham United 3-1 0-1
1969/1970 Division 1 Crystal Palace 3-0 3-1
1969/1970 Division 1 Stoke City 3-1 2-0
1971/1972 Division 1 Coventry City 3-1 2-0
1971/1972 Division 1 Nottingham Forest 3-1 3-2
1972/1973 Division 1 Chelsea 3-1 2-1
1972/1973 Division 1 Norwich City 3-1 1-1
1974/1975 Division 1 Queens Park Rangers 3-1 1-0
1975/1976 Division 1 Birmingham City 3-1 1-0
1975/1976 Division 1 Manchester United 3-1 0-0
1975/1976 Division 1 Wolverhampton Wanderers 2-0 3-1
1976/1977 Division 1 Coventry City 3-1 0-0
1976/1977 Division 1 Derby County 3-1 3-2
1976/1977 Division 1 Everton 3-1 0-0
1976/1977 Division 1 Leeds United 3-1 1-1
1976/1977 Division 1 Queens Park Rangers 3-1 1-1
1977/1978 Division 1 Manchester United 3-1 0-2
1977/1978 Division 1 Wolverhampton Wanderers 1-0 3-1
1978/1979 Division 1 Queens Park Rangers 2-1 3-1
1979/1980 Division 1 Aston Villa 4-1 3-1
1979/1980 Division 1 Bristol City 4-0 3-1
1979/1980 Division 1 Derby County 3-0 3-1
1979/1980 Division 1 West Bromwich Albion 3-1 2-0
1981/1982 Division 1 Birmingham City 3-1 1-0
1981/1982 Division 1 Everton 3-1 3-1
1981/1982 Division 1 Tottenham Hotspur 3-1 2-2
1982/1983 Division 1 Arsenal 3-1 2-0
1982/1983 Division 1 Brighton and Hove Albion 3-1 2-2
1982/1983 Division 1 Luton Town 3-3 3-1
1982/1983 Division 1 Watford 3-1 1-2
1983/1984 Division 1 Aston Villa 2-1 3-1
1983/1984 Division 1 Tottenham Hotspur 3-1 2-2
1983/1984 Division 1 West Ham United 6-0 3-1
1984/1985 Division 1 Coventry City 3-1 2-0
1984/1985 Division 1 Newcastle United 3-1 2-0
1985/1986 Division 1 Watford 3-1 3-2
1985/1986 Division 1 West Ham United 3-1 2-2
1986/1987 Division 1 Everton 3-1 0-0
1986/1987 Division 1 Oxford United 4-0 3-1
1986/1987 Division 1 Queens Park Rangers 2-1 3-1
1986/1987 Division 1 Wimbledon 1-2 3-1
1988/1989 Division 1 Coventry City 0-0 3-1
1988/1989 Division 1 Southampton 2-0 3-1
1989/1990 Division 1 Everton 2-1 3-1
1989/1990 Division 1 Manchester City 3-1 4-1
1990/1991 Division 1 Everton 3-1 3-2
1990/1991 Division 1 Tottenham Hotspur 2-0 3-1
1991/1992 Division 1 Everton 3-1 1-1
1993/1994 Premier League Queens Park Rangers 3-2 3-1
1994/1995 Premier League Chelsea 3-1 0-0
1994/1995 Premier League Ipswich Town 0-1 3-1
1994/1995 Premier League Southampton 3-1 2-0
1995/1996 Premier League Arsenal 3-1 0-0
1995/1996 Premier League Southampton 1-1 3-1
1995/1996 Premier League Tottenham Hotspur 0-0 3-1
1997/1998 Premier League Leeds United 3-1 2-0
1998/1999 Premier League Blackburn Rovers 2-0 3-1
1998/1999 Premier League Middlesbrough 3-1 3-1
1999/2000 Premier League Bradford City 3-1 0-1
1999/2000 Premier League Leeds United 3-1 2-1
1999/2000 Premier League Wimbledon 3-1 2-1
2000/2001 Premier League Aston Villa 3-1 3-0
2000/2001 Premier League Everton 3-1 3-2
2000/2001 Premier League Tottenham Hotspur 3-1 1-2
2001/2002 Premier League Everton 1-1 3-1
2001/2002 Premier League Manchester United 3-1 1-0
2002/2003 Premier League Leeds United 3-1 1-0
2003/2004 Premier League Birmingham City 3-1 3-0
2003/2004 Premier League Blackburn Rovers 4-0 3-1
2003/2004 Premier League Bolton Wanderers 3-1 2-2
2003/2004 Premier League Leeds United 3-1 2-2
2004/2005 Premier League Fulham 3-1 4-2
2004/2005 Premier League Newcastle United 3-1 0-1
2005/2006 Premier League Aston Villa 3-1 2-0
2005/2006 Premier League Everton 3-1 3-1
2005/2006 Premier League Newcastle United 2-0 3-1
2005/2006 Premier League Portsmouth 3-0 3-1
2006/2007 Premier League Aston Villa 3-1 0-0
2007/2008 Premier League Blackburn Rovers 3-1 0-0
2007/2008 Premier League Bolton Wanderers 4-0 3-1
2008/2009 Premier League Blackburn Rovers 4-0 3-1
2008/2009 Premier League Hull City 2-2 3-1
2008/2009 Premier League Tottenham Hotspur 3-1 1-2
2010/2011 Premier League Manchester United 3-1 2-3
2011/2012 Premier League Bolton Wanderers 3-1 1-3
2011/2012 Premier League Newcastle United 3-1 0-2
2012/2013 Premier League Fulham 4-0 3-1
2013/2014 Premier League Cardiff City 3-1 6-3
2013/2014 Premier League Crystal Palace 3-1 3-3
2013/2014 Premier League Sunderland 2-1 3-1

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.