LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Rossendale United

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League Rossendale United 2-1 2-0
1892/1893 Lancashire League Southport Central 2-0 1-1
1893/1894 Division 2 Arsenal 2-0 5-0
1893/1894 Division 2 Crewe Alexandra 2-0 5-0
1893/1894 Division 2 Grimsby Town 2-0 1-0
1893/1894 Division 2 Middlesbrough Ironopolis 6-0 2-0
1894/1895 Division 1 Stoke City 2-0 1-3
1895/1896 Division 2 Arsenal 3-0 2-0
1896/1897 Division 1 Derby County 2-0 2-3
1897/1898 Division 1 Bolton Wanderers 1-1 2-0
1897/1898 Division 1 Bury 2-2 2-0
1897/1898 Division 1 Notts County 2-0 2-3
1898/1899 Division 1 Blackburn Rovers 2-0 3-1
1898/1899 Division 1 Bolton Wanderers 2-0 1-2
1898/1899 Division 1 Burnley 2-0 1-2
1898/1899 Division 1 Everton 2-0 2-1
1898/1899 Division 1 Sheffield United 2-1 2-0
1899/1900 Division 1 Bury 2-0 1-2
1899/1900 Division 1 Newcastle United 2-0 1-1
1899/1900 Division 1 West Bromwich Albion 2-0 0-2
1900/1901 Division 1 Aston Villa 5-1 2-0
1900/1901 Division 1 Nottingham Forest 2-0 0-0
1900/1901 Division 1 Sheffield United 1-2 2-0
1902/1903 Division 1 Bury 2-0 1-3
1902/1903 Division 1 Middlesbrough 5-0 2-0
1902/1903 Division 1 Wolverhampton Wanderers 4-1 2-0
1904/1905 Division 2 Barnsley 2-1 2-0
1904/1905 Division 2 Burnley 3-0 2-0
1904/1905 Division 2 Burton United 2-0 1-2
1904/1905 Division 2 Glossop 2-0 2-2
1904/1905 Division 2 Lincoln City 1-1 2-0
1904/1905 Division 2 West Bromwich Albion 3-2 2-0
1905/1906 Division 1 Birmingham City 2-0 0-1
1905/1906 Division 1 Notts County 2-0 0-3
1905/1906 Division 1 Sunderland 2-0 2-1
1905/1906 Division 1 Wolverhampton Wanderers 4-0 2-0
1906/1907 Division 1 Birmingham City 2-0 1-2
1906/1907 Division 1 Derby County 2-0 1-0
1907/1908 Division 1 Blackburn Rovers 2-0 3-1
1907/1908 Division 1 Chelsea 1-4 2-0
1908/1909 Division 1 Bradford City 4-0 2-0
1908/1909 Division 1 Sheffield United 2-1 2-0
1909/1910 Division 1 Aston Villa 2-0 1-3
1909/1910 Division 1 Preston North End 2-0 0-2
1909/1910 Division 1 Tottenham Hotspur 2-0 0-1
1910/1911 Division 1 Bury 2-0 0-3
1910/1911 Division 1 Sheffield United 2-0 0-2
1911/1912 Division 1 Bradford City 1-0 2-0
1911/1912 Division 1 Sheffield United 2-0 1-3
1912/1913 Division 1 Aston Villa 2-0 3-1
1912/1913 Division 1 Everton 0-2 2-0
1912/1913 Division 1 Oldham Athletic 2-0 1-3
1914/1915 Division 1 Oldham Athletic 1-2 2-0
1915/1916 Lancashire Section Principal Tournament Stoke City 2-0 2-2
1916/1917 Lancashire Section Principal Tournament Blackburn Rovers 3-1 2-0
1916/1917 Lancashire Section Principal Tournament Oldham Athletic 2-0 1-0
1917/1918 Lancashire Section Principal Tournament Manchester City 2-0 1-1
1917/1918 Lancashire Section Principal Tournament Manchester United 5-1 2-0
1917/1918 Lancashire Section Supplimentary Tournament Southport Central 2-0 8-0
1918/1919 Lancashire Section Principal Tournament Manchester City 2-0 2-0
1918/1919 Lancashire Section Principal Tournament Oldham Athletic 5-1 2-0
1918/1919 Lancashire Section Principal Tournament Port Vale 4-0 2-0
1918/1919 Lancashire Section Principal Tournament Preston North End 8-0 2-0
1918/1919 Lancashire Section Supplimentary Tournament Southport Vulcan 4-2 2-0
1919/1920 Division 1 Blackburn Rovers 3-0 2-0
1919/1920 Division 1 Bolton Wanderers 2-0 3-0
1919/1920 Division 1 Sheffield United 2-0 2-3
1920/1921 Division 1 Aston Villa 4-1 2-0
1920/1921 Division 1 Blackburn Rovers 2-0 1-1
1920/1921 Division 1 Manchester United 2-0 1-1
1921/1922 Division 1 Aston Villa 2-0 1-1
1921/1922 Division 1 Birmingham City 1-0 2-0
1921/1922 Division 1 Blackburn Rovers 2-0 0-0
1921/1922 Division 1 Huddersfield Town 2-0 1-0
1921/1922 Division 1 Oldham Athletic 2-0 0-4
1922/1923 Division 1 Manchester City 2-0 0-1
1922/1923 Division 1 Middlesbrough 2-0 2-0
1922/1923 Division 1 Oldham Athletic 2-1 2-0
1922/1923 Division 1 West Bromwich Albion 2-0 0-0
1923/1924 Division 1 West Ham United 2-0 0-1
1924/1925 Division 1 West Ham United 2-0 1-0
1925/1926 Division 1 Notts County 2-0 2-1
1925/1926 Division 1 West Bromwich Albion 2-0 3-0
1926/1927 Division 1 Bury 2-2 2-0
1927/1928 Division 1 Manchester United 2-0 1-6
1927/1928 Division 1 Tottenham Hotspur 2-0 1-3
1928/1929 Division 1 Cardiff City 2-0 2-1
1929/1930 Division 1 Aston Villa 2-0 3-2
1929/1930 Division 1 Bolton Wanderers 3-0 2-0
1929/1930 Division 1 Grimsby Town 2-0 2-3
1929/1930 Division 1 Portsmouth 2-0 3-3
1929/1930 Division 1 Sheffield United 2-0 0-4
1930/1931 Division 1 Leeds United 2-0 2-1
1930/1931 Division 1 West Ham United 2-0 0-7
1931/1932 Division 1 Aston Villa 2-0 1-6
1932/1933 Division 1 Chelsea 3-0 2-0
1932/1933 Division 1 West Bromwich Albion 2-0 1-2
1933/1934 Division 1 Huddersfield Town 2-2 2-0
1934/1935 Division 1 Blackburn Rovers 2-0 2-0
1935/1936 Division 1 Portsmouth 2-0 1-2
1935/1936 Division 1 Stoke City 2-0 1-2
1936/1937 Division 1 Birmingham City 2-0 0-5
1936/1937 Division 1 Manchester United 2-0 5-2
1937/1938 Division 1 Arsenal 2-0 0-1
1937/1938 Division 1 Manchester City 2-0 3-1
1940/1941 North Regional League Bury 2-0 5-1
1940/1941 North Regional League Chester City 9-1 2-0
1941/1942 Football League North Second Period Preston North End 2-0
1944/1945 Football League North First Period Everton 0-0 2-0
1944/1945 Football League North First Period Stockport County 2-0 3-2
1944/1945 Football League North Second Period Blackpool 2-0
1945/1946 Football League North Bradford City 4-1 2-0
1945/1946 Football League North Grimsby Town 2-0 1-1
1945/1946 Football League North Sunderland 2-2 2-0
1946/1947 Division 1 Leeds United 2-0 2-1
1946/1947 Division 1 Stoke City 2-0 1-2
1947/1948 Division 1 Blackpool 2-0 0-2
1947/1948 Division 1 Grimsby Town 3-1 2-0
1947/1948 Division 1 Stoke City 0-0 2-0
1948/1949 Division 1 Burnley 1-1 2-0
1948/1949 Division 1 Sunderland 4-0 2-0
1949/1950 Division 1 Arsenal 2-0 2-1
1949/1950 Division 1 Birmingham City 2-0 3-2
1949/1950 Division 1 Burnley 0-1 2-0
1949/1950 Division 1 Middlesbrough 2-0 1-4
1950/1951 Division 1 Fulham 2-0 1-2
1951/1952 Division 1 Derby County 2-0 1-1
1952/1953 Division 1 Chelsea 2-0 0-3
1952/1953 Division 1 Manchester City 0-1 2-0
1952/1953 Division 1 Sheffield Wednesday 1-0 2-0
1952/1953 Division 1 Sunderland 2-0 1-3
1953/1954 Division 1 Manchester City 2-2 2-0
1954/1955 Division 2 Derby County 2-0 2-3
1955/1956 Division 2 Rotherham United 2-0 1-0
1956/1957 Division 2 Bury 2-0 2-0
1956/1957 Division 2 Leicester City 2-0 2-3
1956/1957 Division 2 Swansea Town 2-0 1-1
1957/1958 Division 2 Blackburn Rovers 2-0 3-3
1957/1958 Division 2 Bristol Rovers 2-0 1-3
1957/1958 Division 2 Derby County 2-0 1-2
1957/1958 Division 2 Notts County 4-0 2-0
1957/1958 Division 2 Rotherham United 2-0 2-2
1957/1958 Division 2 Swansea Town 4-0 2-0
1958/1959 Division 2 Barnsley 3-2 2-0
1958/1959 Division 2 Stoke City 3-4 2-0
1959/1960 Division 2 Bristol Rovers 4-0 2-0
1959/1960 Division 2 Charlton Athletic 2-0 0-3
1959/1960 Division 2 Scunthorpe United 2-0 1-1
1960/1961 Division 2 Brighton and Hove Albion 2-0 1-3
1960/1961 Division 2 Leeds United 2-0 2-2
1960/1961 Division 2 Lincoln City 2-0 2-1
1961/1962 Division 2 Bristol Rovers 2-0 2-0
1961/1962 Division 2 Newcastle United 2-0 2-1
1961/1962 Division 2 Southampton 2-0 0-2
1962/1963 Division 1 Birmingham City 5-1 2-0
1962/1963 Division 1 Sheffield United 2-0 0-0
1962/1963 Division 1 Sheffield Wednesday 0-2 2-0
1963/1964 Division 1 Bolton Wanderers 2-0 2-1
1963/1964 Division 1 Burnley 2-0 3-0
1963/1964 Division 1 Fulham 2-0 0-1
1963/1964 Division 1 Leicester City 0-1 2-0
1964/1965 Division 1 Chelsea 2-0 0-4
1964/1965 Division 1 Nottingham Forest 2-0 2-2
1965/1966 Division 1 Newcastle United 2-0 0-0
1965/1966 Division 1 Sheffield Wednesday 1-0 2-0
1965/1966 Division 1 Stoke City 2-0 0-0
1966/1967 Division 1 Burnley 2-0 0-1
1966/1967 Division 1 Newcastle United 3-1 2-0
1966/1967 Division 1 West Ham United 2-0 1-1
1967/1968 Division 1 Arsenal 2-0 0-2
1967/1968 Division 1 Leeds United 2-0 2-1
1967/1968 Division 1 Southampton 2-0 0-1
1967/1968 Division 1 West Bromwich Albion 4-1 2-0
1968/1969 Division 1 Coventry City 2-0 0-0
1968/1969 Division 1 Ipswich Town 4-0 2-0
1968/1969 Division 1 Manchester United 2-0 0-1
1968/1969 Division 1 Queens Park Rangers 2-0 2-1
1968/1969 Division 1 Sunderland 4-1 2-0
1968/1969 Division 1 West Ham United 2-0 1-1
1969/1970 Division 1 Ipswich Town 2-0 2-2
1969/1970 Division 1 Manchester City 3-2 2-0
1969/1970 Division 1 Stoke City 3-1 2-0
1969/1970 Division 1 Sunderland 2-0 1-0
1969/1970 Division 1 Tottenham Hotspur 0-0 2-0
1969/1970 Division 1 West Ham United 2-0 0-1
1970/1971 Division 1 Arsenal 2-0 0-2
1970/1971 Division 1 Burnley 2-0 2-1
1970/1971 Division 1 Derby County 2-0 0-0
1970/1971 Division 1 Manchester United 1-1 2-0
1970/1971 Division 1 Wolverhampton Wanderers 2-0 0-1
1971/1972 Division 1 Coventry City 3-1 2-0
1971/1972 Division 1 Huddersfield Town 2-0 1-0
1971/1972 Division 1 Ipswich Town 2-0 0-0
1971/1972 Division 1 Sheffield United 2-0 1-1
1971/1972 Division 1 West Bromwich Albion 2-0 0-1
1971/1972 Division 1 West Ham United 1-0 2-0
1972/1973 Division 1 Coventry City 2-0 2-1
1972/1973 Division 1 Everton 1-0 2-0
1972/1973 Division 1 Leeds United 2-0 2-1
1972/1973 Division 1 Manchester City 2-0 1-1
1972/1973 Division 1 Manchester United 2-0 0-2
1973/1974 Division 1 Arsenal 0-1 2-0
1973/1974 Division 1 Derby County 2-0 1-3
1973/1974 Division 1 Manchester United 2-0 0-0
1974/1975 Division 1 Carlisle United 2-0 1-0
1974/1975 Division 1 Leeds United 1-0 2-0
1974/1975 Division 1 Luton Town 2-0 2-1
1974/1975 Division 1 Middlesbrough 2-0 0-1
1974/1975 Division 1 Tottenham Hotspur 5-2 2-0
1974/1975 Division 1 Wolverhampton Wanderers 2-0 0-0
1975/1976 Division 1 Burnley 2-0 0-0
1975/1976 Division 1 Leeds United 2-0 3-0
1975/1976 Division 1 Newcastle United 2-0 2-1
1975/1976 Division 1 Queens Park Rangers 2-0 0-2
1975/1976 Division 1 Wolverhampton Wanderers 2-0 3-1
1976/1977 Division 1 Arsenal 2-0 1-1
1976/1977 Division 1 Sunderland 2-0 1-0
1976/1977 Division 1 Tottenham Hotspur 2-0 0-1
1977/1978 Division 1 Chelsea 2-0 1-3
1977/1978 Division 1 Coventry City 2-0 0-1
1977/1978 Division 1 Middlesbrough 2-0 1-1
1977/1978 Division 1 Newcastle United 2-0 2-0
1977/1978 Division 1 West Ham United 2-0 2-0
1978/1979 Division 1 Chelsea 2-0 0-0
1978/1979 Division 1 Derby County 5-0 2-0
1978/1979 Division 1 Ipswich Town 2-0 3-0
1978/1979 Division 1 Manchester United 2-0 3-0
1978/1979 Division 1 Middlesbrough 2-0 1-0
1978/1979 Division 1 Nottingham Forest 2-0 0-0
1978/1979 Division 1 Southampton 2-0 1-1
1978/1979 Division 1 Wolverhampton Wanderers 2-0 1-0
1979/1980 Division 1 Manchester City 2-0 4-0
1979/1980 Division 1 Manchester United 2-0 1-2
1979/1980 Division 1 Nottingham Forest 2-0 0-1
1979/1980 Division 1 Stoke City 1-0 2-0
1979/1980 Division 1 West Bromwich Albion 3-1 2-0
1980/1981 Division 1 Southampton 2-0 2-2
1981/1982 Division 1 Arsenal 2-0 1-1
1981/1982 Division 1 Leeds United 3-0 2-0
1981/1982 Division 1 Nottingham Forest 2-0 2-0
1981/1982 Division 1 Stoke City 2-0 5-1
1981/1982 Division 1 Sunderland 1-0 2-0
1982/1983 Division 1 Arsenal 3-1 2-0
1982/1983 Division 1 West Bromwich Albion 2-0 1-0
1983/1984 Division 1 Arsenal 2-1 2-0
1983/1984 Division 1 Queens Park Rangers 2-0 1-0
1983/1984 Division 1 Watford 3-0 2-0
1984/1985 Division 1 Coventry City 3-1 2-0
1984/1985 Division 1 Ipswich Town 2-0 0-0
1984/1985 Division 1 Newcastle United 3-1 2-0
1984/1985 Division 1 Nottingham Forest 1-0 2-0
1984/1985 Division 1 Queens Park Rangers 1-1 2-0
1984/1985 Division 1 Stoke City 2-0 1-1
1985/1986 Division 1 Arsenal 2-0 0-2
1985/1986 Division 1 Birmingham City 5-0 2-0
1985/1986 Division 1 Leicester City 1-0 2-0
1985/1986 Division 1 Manchester City 2-0 0-1
1985/1986 Division 1 Nottingham Forest 2-0 1-1
1986/1987 Division 1 Charlton Athletic 2-0 0-0
1986/1987 Division 1 Coventry City 2-0 0-1
1986/1987 Division 1 Luton Town 2-0 1-4
1986/1987 Division 1 Newcastle United 2-0 2-0
1987/1988 Division 1 Arsenal 2-0 2-1
1987/1988 Division 1 Charlton Athletic 3-2 2-0
1987/1988 Division 1 Everton 2-0 0-1
1987/1988 Division 1 Oxford United 2-0 3-0
1987/1988 Division 1 Portsmouth 4-0 2-0
1987/1988 Division 1 Queens Park Rangers 4-0 2-0
1987/1988 Division 1 Tottenham Hotspur 1-0 2-0
1988/1989 Division 1 Charlton Athletic 2-0 3-0
1988/1989 Division 1 Queens Park Rangers 2-0 1-0
1988/1989 Division 1 Southampton 2-0 3-1
1988/1989 Division 1 West Ham United 5-1 2-0
1989/1990 Division 1 Crystal Palace 9-0 2-0
1989/1990 Division 1 Derby County 1-0 2-0
1990/1991 Division 1 Chelsea 2-0 2-4
1990/1991 Division 1 Nottingham Forest 2-0 1-2
1990/1991 Division 1 Tottenham Hotspur 2-0 3-1
1991/1992 Division 1 Arsenal 2-0 0-4
1991/1992 Division 1 Manchester United 2-0 0-0
1991/1992 Division 1 Nottingham Forest 2-0 1-1
1992/1993 Premier League Leeds United 2-0 2-2
1993/1994 Premier League Leeds United 2-0 0-2
1993/1994 Premier League Sheffield Wednesday 2-0 1-3
1993/1994 Premier League West Ham United 2-0 2-1
1994/1995 Premier League Leeds United 0-1 2-0
1994/1995 Premier League Leicester City 2-0 2-1
1994/1995 Premier League Manchester City 2-0 1-1
1994/1995 Premier League Manchester United 2-0 0-2
1994/1995 Premier League Newcastle United 2-0 1-1
1994/1995 Premier League Southampton 3-1 2-0
1995/1996 Premier League Aston Villa 3-0 2-0
1995/1996 Premier League Chelsea 2-0 2-2
1995/1996 Premier League Manchester United 2-0 2-2
1995/1996 Premier League West Ham United 2-0 0-0
1996/1997 Premier League Arsenal 2-0 2-1
1996/1997 Premier League Leeds United 4-0 2-0
1996/1997 Premier League Tottenham Hotspur 2-1 2-0
1997/1998 Premier League Leeds United 3-1 2-0
1997/1998 Premier League Wimbledon 2-0 1-1
1998/1999 Premier League Blackburn Rovers 2-0 3-1
1998/1999 Premier League Coventry City 2-0 1-2
1998/1999 Premier League Sheffield Wednesday 2-0 0-1
1999/2000 Premier League Arsenal 2-0 1-0
1999/2000 Premier League Coventry City 2-0 3-0
1999/2000 Premier League Derby County 2-0 2-0
1999/2000 Premier League Sunderland 1-1 2-0
1999/2000 Premier League Tottenham Hotspur 2-0 0-1
2000/2001 Premier League Bradford City 1-0 2-0
2000/2001 Premier League Coventry City 4-1 2-0
2000/2001 Premier League Manchester United 2-0 1-0
2001/2002 Premier League Charlton Athletic 2-0 2-0
2001/2002 Premier League Derby County 2-0 1-0
2001/2002 Premier League Fulham 0-0 2-0
2001/2002 Premier League Newcastle United 3-0 2-0
2002/2003 Premier League Bolton Wanderers 2-0 3-2
2002/2003 Premier League Fulham 2-0 2-3
2002/2003 Premier League West Bromwich Albion 2-0 6-0
2002/2003 Premier League West Ham United 2-0 3-0
2003/2004 Premier League Middlesbrough 2-0 0-0
2004/2005 Premier League Charlton Athletic 2-0 2-1
2005/2006 Premier League Aston Villa 3-1 2-0
2005/2006 Premier League Middlesbrough 2-0 0-0
2005/2006 Premier League Newcastle United 2-0 3-1
2005/2006 Premier League Sunderland 1-0 2-0
2005/2006 Premier League West Bromwich Albion 1-0 2-0
2005/2006 Premier League West Ham United 2-0 2-1
2006/2007 Premier League Chelsea 2-0 0-1
2006/2007 Premier League Middlesbrough 2-0 0-0
2006/2007 Premier League Newcastle United 2-0 1-2
2006/2007 Premier League Reading 2-0 2-1
2006/2007 Premier League Watford 2-0 3-0
2006/2007 Premier League Wigan Athletic 2-0 4-0
2007/2008 Premier League Fulham 2-0 2-0
2007/2008 Premier League Sunderland 3-0 2-0
2007/2008 Premier League Tottenham Hotspur 2-2 2-0
2008/2009 Premier League Bolton Wanderers 3-0 2-0
2008/2009 Premier League Chelsea 2-0 1-0
2008/2009 Premier League Everton 1-1 2-0
2008/2009 Premier League Sunderland 2-0 1-0
2008/2009 Premier League West Bromwich Albion 2-0 2-0
2009/2010 Premier League Bolton Wanderers 2-0 3-2
2009/2010 Premier League Everton 1-0 2-0
2009/2010 Premier League Manchester United 2-0 1-2
2009/2010 Premier League Tottenham Hotspur 2-0 1-2
2009/2010 Premier League Wolverhampton Wanderers 2-0 0-0
2010/2011 Premier League Chelsea 2-0 1-0
2010/2011 Premier League Stoke City 2-0 0-2
2010/2011 Premier League Sunderland 2-2 2-0
2011/2012 Premier League Arsenal 1-2 2-0
2011/2012 Premier League Aston Villa 1-1 2-0
2011/2012 Premier League Everton 3-0 2-0
2011/2012 Premier League West Bromwich Albion 0-1 2-0
2013/2014 Premier League Chelsea 2-0 1-2
2013/2014 Premier League Hull City 2-0 1-3

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.