LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Fairfield

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League Fairfield 5-0 4-1
1892/1893 Lancashire League Fleetwood Rovers 7-0 4-1
1892/1893 Lancashire League South Shore 4-1 1-0
1893/1894 Division 2 Rotherham City 5-1 4-1
1895/1896 Division 2 Burton Wanderers 4-1 1-2
1896/1897 Division 1 Bolton Wanderers 0-2 4-1
1901/1902 Division 1 Wolverhampton Wanderers 4-1 1-3
1902/1903 Division 1 Wolverhampton Wanderers 4-1 2-0
1904/1905 Division 2 Bradford City 4-1 4-2
1904/1905 Division 2 Doncaster Rovers 1-0 4-1
1905/1906 Division 1 Derby County 4-1 3-0
1905/1906 Division 1 Nottingham Forest 4-1 2-1
1906/1907 Division 1 Newcastle United 4-1 0-2
1907/1908 Division 1 Arsenal 4-1 1-2
1908/1909 Division 1 Leicester Fosse 4-1 2-3
1908/1909 Division 1 Sunderland 3-0 4-1
1909/1910 Division 1 Nottingham Forest 7-3 4-1
1911/1912 Division 1 Arsenal 4-1 2-2
1912/1913 Division 1 Blackburn Rovers 4-1 1-5
1912/1913 Division 1 Tottenham Hotspur 4-1 0-1
1915/1916 Lancashire Section Principal Tournament Everton 4-1 1-0
1915/1916 Lancashire Section Supplimentary Tournament Oldham Athletic 4-1 1-2
1917/1918 Lancashire Section Principal Tournament Blackpool 4-1 6-0
1917/1918 Lancashire Section Supplimentary Tournament Everton 4-1 2-3
1917/1918 Lancashire Section Supplimentary Tournament Stockport County 4-2 4-1
1920/1921 Division 1 Aston Villa 4-1 2-0
1920/1921 Division 1 Huddersfield Town 4-1 2-1
1921/1922 Division 1 West Bromwich Albion 1-2 4-1
1924/1925 Division 1 Aston Villa 2-4 4-1
1924/1925 Division 1 Sheffield United 4-1 1-0
1926/1927 Division 1 Sheffield United 5-1 4-1
1931/1932 Division 1 West Bromwich Albion 4-1 2-1
1932/1933 Division 1 Sheffield Wednesday 4-1 0-3
1933/1934 Division 1 Birmingham City 4-1 2-1
1934/1935 Division 1 Tottenham Hotspur 4-1 1-5
1935/1936 Division 1 Blackburn Rovers 4-1 2-2
1938/1939 Division 1 Preston North End 4-1 0-1
1939/1940 Division 1 Middlesbrough 4-1
1941/1942 Football League North Second Period Burnley 4-1 3-0
1941/1942 Football League North Second Period Everton 4-1
1942/1943 Football League North First Period Bury 5-2 4-1
1942/1943 Football League North First Period Manchester City 3-1 4-1
1942/1943 Football League North Second Period Chester City 4-1 5-2
1942/1943 Football League North Second Period Everton 4-1
1942/1943 Football League North Second Period Tranmere Rovers 4-1 5-1
1943/1944 Football League North First Period Manchester City 4-1 1-2
1944/1945 Football League North Second Period Southport 12-1 4-1
1944/1945 Football League North Second Period Stockport County 4-1 3-2
1945/1946 Football League North Bradford City 4-1 2-0
1945/1946 Football League North Huddersfield Town 4-1 1-3
1945/1946 Football League North Stoke City 4-1 1-0
1946/1947 Division 1 Aston Villa 4-1 2-1
1946/1947 Division 1 Derby County 1-1 4-1
1946/1947 Division 1 Huddersfield Town 1-0 4-1
1946/1947 Division 1 Sunderland 1-0 4-1
1952/1953 Division 1 Middlesbrough 4-1 3-2
1953/1954 Division 1 Middlesbrough 4-1 1-0
1954/1955 Division 2 Blackburn Rovers 4-1 3-4
1954/1955 Division 2 Fulham 4-1 2-1
1955/1956 Division 2 Bury 4-2 4-1
1955/1956 Division 2 Plymouth Argyle 4-1 0-4
1955/1956 Division 2 Port Vale 4-1 1-1
1955/1956 Division 2 Swansea Town 4-1 1-2
1956/1957 Division 2 Bristol Rovers 4-1 0-0
1956/1957 Division 2 Port Vale 4-1 2-1
1956/1957 Division 2 Rotherham United 4-1 2-2
1959/1960 Division 2 Derby County 4-1 2-1
1959/1960 Division 2 Plymouth Argyle 4-1 1-1
1959/1960 Division 2 Swansea Town 4-1 4-5
1960/1961 Division 2 Derby County 1-0 4-1
1961/1962 Division 2 Derby County 4-1 0-2
1961/1962 Division 2 Preston 4-1 3-1
1961/1962 Division 2 Rotherham United 4-1 0-1
1961/1962 Division 2 Sunderland 3-0 4-1
1962/1963 Division 1 Manchester City 4-1 2-2
1962/1963 Division 1 Wolverhampton Wanderers 4-1 2-3
1965/1966 Division 1 Blackburn Rovers 5-2 4-1
1965/1966 Division 1 Blackpool 4-1 3-2
1967/1968 Division 1 Fulham 4-1 1-1
1967/1968 Division 1 West Bromwich Albion 4-1 2-0
1968/1969 Division 1 Sunderland 4-1 2-0
1969/1970 Division 1 Chelsea 4-1 1-2
1969/1970 Division 1 Southampton 4-1 1-0
1971/1972 Division 1 Crystal Palace 4-1 1-0
1974/1975 Division 1 Manchester City 4-1 0-2
1976/1977 Division 1 Birmingham City 4-1 1-2
1978/1979 Division 1 Bolton Wanderers 3-0 4-1
1978/1979 Division 1 Manchester City 1-0 4-1
1978/1979 Division 1 Norwich City 6-0 4-1
1979/1980 Division 1 Aston Villa 4-1 3-1
1979/1980 Division 1 Brighton and Hove Albion 1-0 4-1
1980/1981 Division 1 Brighton and Hove Albion 4-1 2-2
1980/1981 Division 1 Norwich City 4-1 1-0
1985/1986 Division 1 Queens Park Rangers 4-1 1-2
1985/1986 Division 1 Tottenham Hotspur 4-1 2-1
1985/1986 Division 1 West Bromwich Albion 4-1 2-1
1987/1988 Division 1 Coventry City 4-0 4-1
1987/1988 Division 1 Newcastle United 4-0 4-1
1987/1988 Division 1 Watford 4-0 4-1
1989/1990 Division 1 Chelsea 4-1 5-2
1989/1990 Division 1 Manchester City 3-1 4-1
1992/1993 Premier League Norwich City 4-1 0-1
1994/1995 Premier League Sheffield Wednesday 4-1 2-1
1998/1999 Premier League Newcastle United 4-2 4-1
1999/2000 Premier League Sheffield Wednesday 4-1 2-1
2000/2001 Premier League Coventry City 4-1 2-0
2001/2002 Premier League Leicester City 1-0 4-1
2006/2007 Premier League Arsenal 4-1 0-3
2007/2008 Premier League Portsmouth 4-1 0-0
2008/2009 Premier League Manchester United 2-1 4-1
2009/2010 Premier League Portsmouth 4-1 0-2
2011/2012 Premier League Chelsea 4-1 2-1
2013/2014 Premier League West Bromwich Albion 4-1 1-1
2013/2014 Premier League West Ham United 4-1 2-1

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.