| Liverpool v Arsenal
 | Liverpool Win | Liverpool Draw | Liverpool Defeat | 
 1984/1985 Season Info 
 
 
| Competition |  |  
| Position | 2 |  
 
| League Record | P | W | D | L | F | A | Pts |  
| Home | 21 | 12 | 4 | 5 | 36 | 19 |  |  
| Away | 21 | 10 | 7 | 4 | 32 | 16 |  |  
| Overall | 42 | 22 | 11 | 9 | 68 | 35 | 77 |  
 
| Manager | Joe Fagan |  
 
| Top Scorer | John Wark |  
| League Goals | 18 |  
| Total Goals | 27 |  
 
 | Season Notes | Liverpool compete in the European Cup for the ninth successive season, but are beaten 1-0 by Juventus in the final which will be remembered more for the violent scenes which saw 39 Italians killed. |  
 The following filters were applied to your search:Season: 1984/1985
 
 
 
Back to the results search page
	
  |