| Liverpool v Arsenal
 | Liverpool Win | Liverpool Draw | Liverpool Defeat | 
 1994/1995 Season Info 
 
 
| Competition |  |  
| Position | 4 |  
 
| League Record | P | W | D | L | F | A | Pts |  
| Home | 21 | 13 | 5 | 3 | 38 | 13 |  |  
| Away | 21 | 8 | 6 | 7 | 27 | 24 |  |  
| Overall | 42 | 21 | 11 | 10 | 65 | 37 | 74 |  
 
| Manager | Graeme Souness/Roy Evans |  
 
| Top Scorer | Robbie Fowler |  
| League Goals | 25 |  
| Total Goals | 31 |  
 
 | Season Notes | Liverpool's tally of 74 points is currently their highest since the formation of the Premier League. |  
 The following filters were applied to your search:Season: 1994/1995
 
 
 
Back to the results search page
	
  |