LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Arsenal

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1999/2000 Premier League Arsenal 2-0 1-0
1999/2000 Premier League Aston Villa 0-0 0-0
1999/2000 Premier League Bradford City 3-1 0-1
1999/2000 Premier League Chelsea 1-0 0-2
1999/2000 Premier League Coventry City 2-0 3-0
1999/2000 Premier League Derby County 2-0 2-0
1999/2000 Premier League Everton 0-1 0-0
1999/2000 Premier League Leeds United 3-1 2-1
1999/2000 Premier League Leicester City 0-2 2-2
1999/2000 Premier League Manchester United 2-3 1-1
1999/2000 Premier League Middlesbrough 0-0 0-1
1999/2000 Premier League Newcastle United 2-1 2-2
1999/2000 Premier League Sheffield Wednesday 4-1 2-1
1999/2000 Premier League Southampton 0-0 1-1
1999/2000 Premier League Sunderland 1-1 2-0
1999/2000 Premier League Tottenham Hotspur 2-0 0-1
1999/2000 Premier League Watford 0-1 3-2
1999/2000 Premier League West Ham United 1-0 0-1
1999/2000 Premier League Wimbledon 3-1 2-1

1999/2000 Season Info


Competition
Position 4
League Record P W D L F A Pts
Home 19 11 4 4 28 13
Away 19 8 6 5 23 17
Overall 38 19 10 9 51 30 67
Manager Gerard Houllier
Top Scorer Michael Owen
League Goals 11
Total Goals 12
Season Notes Emile Heskey signs for a record transfer fee of £10Million. Liverpool miss out on a Champions League place with a last day defeat against Bradford.

The following filters were applied to your search:
Season: 1999/2000

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.